Terminals Of Ecu
WARNING: This page is about a different car, the 2009 Toyota Corolla. However, it is still accessible from the selected car via links, so may be relevant.
- NAVIGATION RECEIVER ASSEMBLY
VOLTAGE SPECIFICATION
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specification |
|---|---|---|---|---|
| E106-1 (PKB) - E1-7 (E) | B - BR | Parking brake signal | See "Vehicle Signal Check" (See OPERATION CHECK ) | - |
| E106-3 (SPD) - E1-7 (E) | V - BR | Speed signal from combination meter | See "Vehicle Signal Check" (See OPERATION CHECK ) | - |
| E106-5 (REV) - E1-7 (E) | R - BR | Reverse signal | See "Vehicle Signal Check" (See OPERATION CHECK ) | - |
| E1-1 (FR+) - E1-7 (E) | LG - BR | Sound signal (Front Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E1-2 (FL+) - E1-7 (E) | P - BR | Sound signal (Front Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E1-3 (ACC) - E1-7 (E) | GR - BR | Accessory (ON) | Ignition switch off → ACC | Below 1 V → 11 to 14 V |
| E1-4 (B) - E1-7 (E) | SB - BR | Battery | Always | 11 to 14 V |
| E1-5 (FR-) - E1-7 (E) | L - BR | Sound signal (Front Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E1-6 (FL-) - E1-7 (E) | V - BR | Sound signal (Front Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E1-7 (E) - Body ground | BR - Body ground | Ground | Always | Below 1 V |
| E1-8 (ANT) - E1-7 (E) | BE - BR | Power source of antenna | Radio switch ON and AM or FM | 11 to 14 V |
| E1-10 (ILL+) - E1-7 (E) | G - BR | Illumination signal | Light control switch OFF → TAIL or HEAD | Below 1 V → 11 to 14 V |
| E2-1 (RR+) - E1-7 (E) | R - BR | Sound signal (Rear Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E2-2 (RL+) - E1-7 (E) | B - BR | Sound signal (Rear Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E2-3 (RR-) - E1-7 (E) | W - BR | Sound signal (Rear Right) | Audio system is playing | A waveform synchronized with sounds is output |
| E2-6 (RL-) - E1-7 (E) | Y - BR | Sound signal (Rear Left) | Audio system is playing | A waveform synchronized with sounds is output |
| E26-6 (SWG) - Body ground*1 | SB - Body ground | Steering pad switch ground | Always | Below 1 V |
| E26-7 (SW1) - E26-6 (SWG)*1 | BE - SB | Steering pad switch signal | No switch is pushed → SEEK+ switch pushed → SEEK- switch pushed → VOL+ switch pushed → VOL- switch pushed |
4.5 to 5.5 V → Below 0.5 V → 0.86 to 0.95 V → 1.91 to 2.01 V 3.23 to 3.57 V |
| E26-8 (SW2) - E26-6 (SWG)*1 | P - SB | Steering pad switch signal | No switch is pushed → MODE switch pushed | 4.5 to 5.5 V → Below 0.5 V |
| HINT: *1: w/ Steering Pad Switch |
||||