Model Number Label
The model number label indicates: the applied model, the option code, the trim code, the engine type, the transmission type, and the exterior color code. This information is helpful when placing orders for parts.
GT7DYKP
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | G | Series | G: IMPREZA, Crosstrek |
| 2 | T | Body type | K: 4 door T: 5 door |
| 3 | 7 | Total engine displacement/drive system | 7: 2.0 L AWD A: 2.0 L AWD hybrid |
| 4 | D | Model year | D: 2020MY |
| 5 | Y | Destination | Y: U.S., Canada and Mexico |
| 6 | K | Grade |
|
| 7 | P | Fuel feed system/transmission | E: DI DOHC non-turbo single range 5MT L: DI DOHC non-turbo CVT P: DI DOHC non-turbo single range 6MT W: DI DOHC non-turbo hybrid CVT |
The engine and transmission type are as follows.
ENGINE
FB20DXZBSA
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 and 2 | FB | Engine type symbol | FB: 4 cylinder gasoline |
| 3 and 4 | 20 | Displacement | 20: 2.0 L |
| 5 | D | Valve train/fuel supply system/steering | D: DOHC DI non-turbo (LH) V: Hybrid (LH) |
| 6 | X | Exhaust regulations | X: U.S., Canada and Mexico |
| 7 | Z | Intake/exhaust system | Z: Intake AVCS, exhaust AVCS, TGV, EGR |
| 8 | B | Mounted transmission | A: 5MT B: 6MT H: CVT |
| 9 and 10 | SA | Detailed specifications | Used when ordering parts. For details, refer to the parts catalog. |
TRANSMISSION (MT)
TY751VDJDA
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | T | Transmission symbol | T: Transmission |
| 2 | Y | Transmission system | Y: Full-time AWD MT center differential |
| 3 and 4 | 75 | Distance between gear center | 75: 75 mm (2.95 in) between main shaft and drive pinion |
| 5 | 1 | Classification | 1: 6MT 8: 5MT |
| 6 | V | Transmission basic specifications | V: Full-time AWD single range MT with viscous coupling center differential |
| 7 | D | Mounted engine | D: 2.0 L DOHC non-turbo |
| 8 - 10 | JDA | Detailed specifications | Used when ordering parts. For details, refer to the parts catalog. |
TRANSMISSION (CVT)
TR580GDJAB
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | T | Transmission symbol | T: Transmission |
| 2 | R | Transmission system | R: Full-time AWD CVT |
| 3 and 4 | 58 | Distance between pulley centers | 58: 158 mm (6.22 in) between pulley centers |
| 5 | 0 | Classification | 0: CVT |
| 6 | G | Transmission specifications | D: With Auto Start Stop, with CVTF cooler (with warmer feature), without CVTF cooler (air cooler) G: Without Auto Start Stop, with CVTF cooler (with warmer feature), without CVTF cooler (air cooler) |
| 7 | D | Mounted engine | D: 2.0 L DOHC non-turbo |
| 8 - 10 | JAB | Detailed specifications | Used when ordering parts. For details, refer to the parts catalog. |
TRANSMISSION (HYBRID TRANSAXLE)
TH2AAAAAAA
| Digits | Code | Meaning | Details |
|---|---|---|---|
| 1 | T | Transmission symbol | T: Transmission |
| 2 | H | Transmission system | H: Hybrid full-time AWD CVT |
| 3 | 2 | Number of motor | 2: 2 motors |
| 4 | A | Motor specification | A: Motor |
| 5 | A | Final gear ratio | A: 3.700 |
| 6 | A | Basic specification | A: With Auto Start Stop (including hybrid system) |
| 7 - 10 | AAAA | Detailed specifications | Used when ordering parts. For details, refer to the parts catalog. |
REAR DIFFERENTIAL
| Identification | Reduction gear ratio | LSD |
|---|---|---|
| 42 | 3.700 | None |
| E1 | 3.700 | None |
| 43 | 3.900 | None |
| E2 | 4.111 | None |
| E4 | 4.444 | None |
OPTION CODE
MB
- 1-digit number
| A | G | H | J | L | M | N | O | S | V | X | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy wheel | O | O | O | O | O | - | O | O | O | O | - | O |
| Keyless access with push button start | O | O | O | O | O | - | O | - | O | - | - | O |
| Manual A/C | O | - | - | - | - | O | O | - | - | - | - | - |
| Leather package | O | O | O | O | O | - | O | O | O | - | - | O |
| Genuine leather seat | - | - | - | O | - | - | - | - | O | - | - | O |
| Standard audio | - | O | O | - | - | O | - | O | - | O | - | - |
| Premium audio | O | - | - | O | O | - | - | - | O | - | - | - |
| Navigation | - | - | - | - | - | - | - | - | - | - | - | O |
| Harman/Kardon audio + Premium audio | - | - | - | - | - | - | O | - | - | - | - | - |
| Advanced package | - | O | - | O | O | - | O | - | - | - | - | O |
| 1 | 3 | |
|---|---|---|
| Alloy wheel | O | O |
| Keyless access with push button start | O | - |
| Manual A/C | O | O |
| Leather package | - | - |
| Genuine leather seat | - | - |
| Standard audio | O | O |
| Premium audio | - | - |
| Navigation | - | - |
| Harman/Kardon audio + Premium audio | - | - |
| Advanced package | O | - |
OP code 6 is a code for special edition.
- 2-digit number
| A | C | E | G | H | L | O | P | Q | S | U | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED headlight | - | - | - | O | O | - | O | - | O | - | - | - |
| Cold weather package | - | O | O | O | O | O | O | O | O | O | O | - |
| Privacy glass | O | - | O | O | O | - | - | - | - | O | O | - |
| Sunroof | - | - | - | - | O | O | - | O | O | O | O | - |
| Power seat | - | - | - | O | O | O | O | - | O | - | O | - |
OP code 2 is a code for special edition.