Functions Of Sensors And Actuators
| Name | Function | |
|---|---|---|
| ABS control module and hydraulic control unit (ABSCM&H/U) | ABSCM section |
|
| H/U section |
|
|
| Valve relay section | It serves as a power switch for the solenoid valves. It operates in response to a command from the ABSCM. | |
| Motor relay section | It serves as a power switch for the pump motor. It operates in response to a command from the ABSCM. | |
| ABS wheel speed sensor | Detects speed of each wheel and sends to the ABSCM. | |
| Magnetic encoder | Incorporated with the hub unit bearing and causes the ABS wheel speed sensor to generate electrical signals. | |
| G sensor | It detects a change in acceleration in the longitudinal direction of the vehicle and outputs it to the ABSCM as a voltage signal. | |
| Stop light signal | Detects ON-OFF status of the brake pedal and sends to the ABSCM. The ABSCM uses it to determine ABS operation. | |
| ABS warning light | It alerts the driver to an ABS fault. | |
| Automatic transmission control module | It provides gear controls and changing power transmission to front and rear wheels in response to control signals from the ABSCM. | |
| Brake warning light | It alerts the driver to an EBD fault. This warning light is also used for parking brake warning and brake fluid level warning. | |
MEMO