Torque Specifications
NOTE:
for Tightening Specifications, refer to TIGHTENING SPECIFICATIONS
Table.
TIGHTENING SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Back-up Light Switch | 14-22 (20-29) |
| Retainer Plate | 12-17 (16-23) |
| Front Cover | 12-15 (16-21) |
| High Gear Switch | 14-22 (20-29) |
| Extension Housing-to-Transmission Case | 12-15 (16-21) |
| Mainshaft Nut | 101-123 (137-177) |
| Transmission-to-Engine | 32-43 (43-58) |
| INCH Lbs. (N.m.) | |
| Upper Cover | 35-44 (4-5) |