Entertainment Connectors
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2005 Isuzu Ascender, 2005 GMC Envoy XUV, 2005 GMC Envoy XL, 2005 GMC Envoy, and 2005 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
Audio Amplifier C1 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A4 | - | - | Not Used |
| A5 | TN | 201 | Left Front Speaker Output (+) |
| A6 | GY | 118 | Left Front Speaker Output (-) |
| A7 | L-GN | 200 | Right Front Speaker Output (+) |
| A8 | D-GN | 117 | Right Front Speaker Output (-) |
| A9 | D-BU | 1857 | Left Front Midrange Speaker Output (+) |
| A10 | L-BU | 1957 | Left Front Midrange Speaker Output (-) |
| A11 | OG | 1853 | Right Front Midrange Speaker Output (+) |
| A12 | D-GN | 1953 | Right Front Midrange Speaker Output (-) |
| B1 | GY/BK | 2334 | Radio Mute Signal |
| B2 | PU | 493 | Rear Seat Audio Enable Signal |
| B3 | BK | 1946 | Right Rear Low Level Audio Signal (-) |
| B4 | D-BU | 546 | Right Rear Low Level Audio Signal (+) |
| B5 | D-GN/WH | 1547 | Left Rear Low Level Audio Signal (-) |
| B6 | BN | 599 | Left Rear Low Level Audio Signal (+) |
| B7 | OG/BK | 1546 | Right Front Low Level Audio Signal (-) |
| B8 | L-GN | 512 | Right Front Low Level Audio Signal (+) |
| B9 | D-GN | 1947 | Left Front Low Level Audio Signal (-) |
| B10 | TN | 511 | Left Front Low Level Audio Signal (+) |
| B11 | PK | 314 | Radio On Signal |
| B12 | BARE | 2099 | Drain Wire |
Audio Amplifier C2 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BK | 1550 | Ground (LWB) |
| BK | 1650 | Ground (SWB) | |
| B | BN | 199 | Left Rear Speaker Output (+) |
| C | D-BU | 46 | Right Rear Speaker Output (+) |
| D | - | - | Not Used |
| E | BARE | 1573 | Drain Wire |
| F | L-BU | 115 | Right Rear Speaker Output (-) |
| G | YE | 116 | Left Rear Speaker Output (-) |
| H | OG | 3740 | Battery Positive Voltage |
Digital Radio Receiver (w/U2K)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | BN/WH | 367 | Left Audio Signal (+) |
| 3 | D-GN/WH | 368 | Right Audio Signal (+) |
| 4-6 | - | - | Not Used |
| 7 | YE | 5679 | Class 2 Serial Data |
| 8 | - | - | Not Used |
| 9 | BK/WH | 751 | Ground |
| 10 | BK/WH | 372 | Audio Common |
| 11-15 | - | - | Not Used |
| 16 | OG | 340 | Battery Positive Voltage |
Digital Video Disc (DVD) Player (U42)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | YE/BK | 5485 | Class 2 Serial Data |
| 3-4 | - | - | Not Used |
| 5 | D-GN/WH | 368 | Right Audio Signal (+) |
| 6 | BN/WH | 367 | Left Audio Signal (+) |
| 7 | BK | 1350 | Ground |
| 8 | - | - | Not Used |
| 9 | OG | 3140 | Battery Positive Voltage |
| 10-11 | - | - | Not Used |
| 12 | BK/WH | 372 | Audio Common |
Radio C1 (w/o UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | OG | 1044 | Radio Class 2 Serial Data |
| A2-A7 | - | - | Not Used |
| A8 | TN | 201 | Left Front Speaker Output (+) |
| A9 | GY | 118 | Left Front Speaker Output (-) |
| A10 | L-BU | 115 | Right Rear Speaker Output (-) (w/o UK6) |
| BK | 1946 | Right Rear Low Level Audio Signal (-) (w/UK6) | |
| A11 | D-BU | 46 | Right Rear Speaker Output (+) (w/o UK6) |
| D-BU | 546 | Right Rear Low Level Audio Signal (+) (w/UK6) | |
| A12 | BK/WH | 751 | Ground |
| B1 | OG | 340 | Battery Positive Voltage |
| B2-B7 | - | - | Not Used |
| B8 | BN | 199 | Left Rear Speaker Output (+) (w/o UK6) |
| BN/WH | 599 | Left Rear Low Level Audio Signal (+) (w/UK6) | |
| B9 | YE | 116 | Left Rear Speaker Output (-) (w/o UK6) |
| D-GN/WH | 1547 | Left Rear Low Level Audio Signal (-) (w/UK6) | |
| B10 | D-GN | 117 | Right Front Speaker Output (-) |
| B11 | L-GN | 200 | Right Front Speaker Output (+) |
| B12 | - | - | Not Used |
Radio C1 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | OG | 1044 | Radio Class 2 Serial Data |
| A2 | - | - | Not Used |
| A3 | PU | 493 | Rear Seat Audio Enable Signal |
| A4 | - | - | Not Used |
| A5 | BARE | 2099 | Drain Wire |
| A6-A7 | - | - | Not Used |
| A8 | TN | 511 | Left Front Low Level Audio Signal (+) |
| A9 | D-GN | 1947 | Left Front Low Level Audio Signal (-) |
| A10 | BK | 1946 | Right Rear Low Level Audio Signal (-) |
| A11 | D-BU | 546 | Right Rear Low Level Audio Signal (+) |
| A12 | BK/WH | 751 | Ground |
| B1 | OG | 340 | Battery Positive Voltage |
| B2 | - | - | Not Used |
| B3 | PK | 314 | Radio On Signal |
| B4-B5 | - | - | Not Used |
| B6 | GY/BK | 2334 | Radio Mute Signal |
| B7 | - | - | Not Used |
| B8 | BN | 599 | Left Rear Low Level Audio Signal (+) |
| B9 | D-GN/WH | 1547 | Left Rear Low Level Audio Signal (-) |
| B10 | OG/BK | 1546 | Right Front Low Level Audio Signal (-) |
| B11 | L-GN | 512 | Right Front Low Level Audio Signal (+) |
| B12 | - | - | Not Used |
Radio C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | BARE | 1573 | Drain Wire (U42/U2k)) |
| D | - | - | Not Used |
| E | D-GN/WH | 817 | Vehicle Speed Signal (w/UQA) |
| F-G | - | - | Not Used |
| H | D-GN/WH | 368 | Right Audio Signal (+) (U42/U2K) |
| J | BN/WH | 367 | Left Audio Signal (-) (U42/U2K) |
| K | BK/WH | 372 | Audio Common (U42/U2K) |
| L | OG/BK | 2061 | Remote Radio Audio Output (-) (w/UE1) |
| M | PK/BK | 2062 | Remote Radio Left Audio Signal (w/UE1) |
Speaker Assembly - LF Door (w/o UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN | 201 | Left Front Speaker Output (+) |
| B | GY | 118 | Left Front Speaker Output (-) |
Speaker - LF Door (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 118 | Left Front Speaker Output (-) |
| B | TN | 201 | Left Front Speaker Output (+) |
Speaker - LF Instrument Panel (I/P) (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 1957 | Left Front Midrange Speaker Output (-) |
| B | D-BU | 1857 | Left Front Midrange Speaker Output (+) |
Speaker - LR Door (w/o UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BN | 199 | Left Rear Speaker Output (+) |
| B | YE | 116 | Left Rear Speaker Output (-) |
Speaker - LR Door (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 116 | Left Rear Speaker Output (-) |
| B | BN | 199 | Left Rear Speaker Output (+) |
Speaker Assembly - RF Door (w/o UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 200 | Right Front Speaker Output (+) |
| B | D-GN | 117 | Right Front Speaker Output (-) |
Speaker - RF Door (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 117 | Right Front Speaker Output (-) |
| B | L-GN | 200 | Right Front Speaker Output (+) |
Speaker - RF Instrument Panel (I/P) (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 1953 | Right Front Midrange Speaker Output (-) |
| B | OG | 1853 | Right Front Midrange Speaker Output (+) |
Speaker - RR Door (w/o UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 46 | Right Rear Speaker Output (+) |
| B | L-BU | 115 | Right Rear Speaker Output (-) |
Speaker - RR Door (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 115 | Right Rear Speaker Output (-) |
| B | D-BU | 46 | Right Rear Speaker Output (+) |
Steering Wheel Control Switch Assembly - Upper Left (STW)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | 1101 | Remote Radio Control Signal |
| 2 | BN | 230 | Instrument Panel Lamps Dimming Control |
| 3 | BK | 2250 | Ground |
| 4 | - | - | Not Used |
| 5 | L-GN | 1011 | Remote Radio Control Signal |
Steering Wheel Control Switch Assembly - Upper Right (STW)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | 2283 | 12-Volt Reference |
| 2 | L-GN | 1101 | Remote Radio Control Signal |
| 3 | BN | 230 | Instrument Panel Lamps Dimming Control |
| 4 | - | - | Not Used |
| 5 | BK | 2250 | Ground |
| 6 | L-GN | 1011 | Remote Radio Control Signal |