LEMON Manuals: Even more car manuals for everyone
Home >> Oldsmobile >> 1996 >> Eighty-Eight Base >> Repair and Diagnosis >> External Pages >> Different car >> Section 17 (HVAC System - Manual) >> Testing >> A/C System Performance

A/C System Performance

WARNING: This page is about a different car, the 1996 Buick Park Avenue and 1996 Buick LeSabre. However, it is still accessible from the selected car via links, so may be relevant.
  1. Park vehicle out of direct sunlight. Install manifold gauge set. Start engine. Turn A/C on. Place A/C controls to maximum cooling, selector lever on full cold and blower switch on HIGH. Close vehicle doors and windows.
  2. Insert thermometer in center air outlet. Run engine at idle for 5 minutes. Measure temperature and system pressures. Temperatures and pressures should be within correct range. See A/C SYSTEM PERFORMANCE TEMPERATURE SPECIFICATIONS and A/C SYSTEM PERFORMANCE PRESSURE SPECIFICATIONS tables.
A/C SYSTEM PERFORMANCE TEMPERATURE SPECIFICATIONS

Ambient Temp. °F (°C) Outlet Vent Temp. °F (°C)
60-70 (16-21) (1) 39-49 (4-9)
60-70 (16-21) (2) 42-50 (6-10)
80 (27) (1) 45-54 (7-12)
80 (27) (2) 47-57 (8-14)
90 (32) (1) 50-60 (10-16)
90 (32) (2) 53-63 (12-17)
100 (38) (1) 55-65 (13-18)
100 (38) (2) 55-65 (13-18)
110 (43) (1) 60-70 (16-21)
110 (43) (2) 60-70 (16-21)
(1) With relative humidity at less than 40 percent.
(2) With relative humidity at 40 percent or more.
A/C SYSTEM PERFORMANCE PRESSURE SPECIFICATIONS

Ambient Temp. °F (°C) High Side psi (kg/cm2 ) Low Side psi (kg/cm2 )
60-70 (16-21) (1) 140-190 (9.8-13.4) 23-31 (1.6-2.0)
60-70 (16-21) (2) 155-200 (10.9-14.1) 25-33 (1.8-2.3)
80 (27) (1) 165-220 (11.6-15.5) 27-35 (1.9-2.5)
80 (27) (2) 185-245 (13.0-17.2) 29-37 (2.0-2.6)
90 (32) (1) 185-260 (13.0-18.3) 34-42 (2.4-3.0)
90 (32) (2) 190-280 (13.4-19.7) 37-45 (2.0-3.2)
100 (38) (1) 200-300 (14.1-21.1) 38-48 (2.7-3.4)
100 (38) (2) 210-310 (14.8-21.8) 39-49 (2.7-3.4)
110 (43) (1) 230-340 (16.2-23.9) 42-55 (2.4-3.9)
110 (43) (2) 230-350 (16.2-24.6) 42-55 (2.4-3.9)
(1) With relative humidity at less than 40 percent.
(2) With relative humidity at 40 percent or more.