BCM control function list
WARNING: This page is about a different car, the 2014 Nissan Armada. However, it is still accessible from the selected car via links, so may be relevant.
| System | Refer to |
|---|---|
| Combination switch reading system | "SYSTEM DIAGRAM " |
| Signal buffer system | "SYSTEM DIAGRAM " |
| Power consumption control system | "SYSTEM DIAGRAM " |
| Auto light system | , "SYSTEM DIAGRAM " |
| Turn signal and hazard warning lamp system | , "SYSTEM DIAGRAM " |
| Headlamp system | , "SYSTEM DIAGRAM " |
| Front fog lamp system (if equipped) | , "SYSTEM DIAGRAM " |
| Daytime running light system (if equipped) | , "SYSTEM DIAGRAM " |
| Interior room lamp control system | , "SYSTEM DIAGRAM " |
| Step lamp system | , "SYSTEM DIAGRAM " |
| Interior room lamp battery saver system | , "SYSTEM DIAGRAM " |
| Front wiper and washer system | , "SYSTEM DIAGRAM " |
| Rear wiper and washer system | , "SYSTEM DIAGRAM " |
| Warning chime system | , "WARNING CHIME SYSTEM: SYSTEM DIAGRAM " |
| Door lock system |
|
| (NATS) Nissan anti-theft system |
|
| Vehicle security system |
|
| Rear window defogger system | , "SYSTEM DIAGRAM " |
| Remote keyless entry system | , "REMOTE KEYLESS ENTRY: SYSTEM DIAGRAM " |
| Intelligent Key system (if equipped) | , "INTELLIGENT KEY: SYSTEM DIAGRAM " |
| Power window system | , "SYSTEM DIAGRAM " |
| RAP (retained accessory power) system | "RETAINED PWR: CONSULT FUNCTION (BCM - RETAINED PWR) " |
| TPMS (tire pressure monitoring system) | , "SYSTEM DIAGRAM " |