General Specification
| Applied model | QR25DE | VQ40DE | ||||
|---|---|---|---|---|---|---|
| 2WD | 4WD | |||||
| Automatic transmission model | RE5R05A | |||||
| Transmission model code number | 3GX4D | 3GX4C | 3GX4B | |||
| Stall torque ratio | 1.84: 1 | 1.76: 1 | ||||
| Transmission gear ratio | 1st | 3.842 | ||||
| 2nd | 2.353 | |||||
| 3rd | 1.529 | |||||
| 4th | 1.000 | |||||
| 5th | 0.839 | |||||
| Reverse | 2.765 | |||||
| Recommended fluid | Genuine NISSAN Matic S ATF(1) | |||||
| Fluid capacity | 10.3 liter (10-7/8 US qt, 9-1/8 Imp qt) | |||||
|
CAUTION:
If Genuine NISSAN Matic S ATF is not available, Genuine NISSAN Matic J ATF may also be used, Using automatic transmission fluid other than Genuine NISSAN Matic S ATF or Matic J ATF will cause deterioration in driveability and automatic transmission durability, and may damage automatic transmission, which is not covered by the NISSAN new vehicle limited warranty.
|
||||||
|
||||||