Fluid Capacities
TRANSAXLE/TRANSMISSION FLUID CAPACITIES
| Application | (1) Qts. (L) | |||
|---|---|---|---|---|
| Altima & Maxima | 10.0 (9.4) | |||
| Frontier 2.4L | 8.3 (7.9) | |||
| Frontier 3.3L & Xterra | ||||
| 2WD | 8.8 (8.3) | |||
| 4WD | 9.0 (8.5) | |||
| Pathfinder | ||||
| 2WD | 8.6 (8.1) | |||
| 4WD | 9.0 (8.5) | |||
| Quest | 10 (9.4) | |||
| Sentra | 7.4 (7.0) | |||
|
||||
TRANSFER CASE FLUID CAPACITIES
| Application | Qts. (L) |
|---|---|
| Frontier, Pathfinder & Xterra | 2.3 (2.2) |