Torque Specifications
WARNING: This page is about a different car, the 2007 Mercury Mariner and 2007 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft |
|---|---|---|
| Catalytic converter bracket bolts | 25 | 18 |
| Catalytic converter bracket nuts | 36 | 27 |
| Crossmember brace bolts | 40 | 30 |
| Drain plug (automatic transaxle) | 14 | 10 |
| Fill plug (automatic transaxle) | 34 | 25 |
| Fill plug (manual transaxle) | 48 | 35 |
| Pinion flange nuta | - | - |
| Power transfer unit (PTU) cover bolts (automatic transaxle) | 32 | 24 |
| PTU front stud (manual transaxle) | 20 | 15 |
| PTU heat shield bolts (automatic transaxle) | 11 | 8 |
| PTU-to-engine bracket bolt | 48 | 35 |
| PTU-to-transaxle bolts (automatic transaxle) | 70 | 52 |
| PTU-to-transaxle bolt (M10) (automatic transaxle) | 47 | 35 |
| PTU-to-transaxle bolts (manual transaxle) | 45 | 33 |
| PTU-to-transaxle nuts (manual transaxle) | 45 | 33 |
| Transfer case vent tube bolt (automatic transaxle) | 14 | 10 |
a Refer to the procedure.