Torque Specifications
DISC BRAKE TORQUE SPECIFICATIONS (CHASSIS 211.070)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Hose-To-Caliper | 13 (18) |
| Brake Pipe-To-Brake Hose | 11 (15) |
| Front Caliper-To-Steering Knuckle Self-Locking Bolt | 85 (115) |
| Guide Pins On Caliper Support | 20 (28) |
| Wheel Bolt | 96 (130) |
| INCH Lbs. (N.m) | |
| Brake Caliper Dust Shield Bolt To Steering Knuckle/Wheel Carrier | 88 (10) |
| Brake Pad Contact Sensor-To-Caliper | 70 (8) |
| Front & Rear Caliper Bleed Screw | 70 (8) |
| Locking Bolt Of Front & Rear Axle Brake Disc | 88 (10) |
DISC BRAKE TORQUE SPECIFICATIONS (CHASSIS 211.083/283)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Line-To-Caliper | 10 (14) |
| Brake Pipe-To-Brake Hose | 10 (14) |
| Caliper-To-Brake Caliper Carrier Guide Pins | 29 (40) |
| Front Caliper-To-Steering Knuckle Self-Locking Bolt | 133 (180) |
| Front & Rear Caliper Bleed Screw | 12 (16) |
| Wheel Bolt | 96 (130) |
| INCH Lbs. (N.m) | |
| Brake Caliper Dust Shield Bolt To Steering Knuckle/Wheel Carrier | 88 (10) |
| Brake Pad Contact Sensor-To-Caliper | 88 (10) |
| Locking Bolt Of Front & Rear Axle Brake Disc | 88 (10) |