LEMON Manuals: Even more car manuals for everyone
Home >> Lexus >> 2008 >> IS 350 >> Repair and Diagnosis >> External Pages >> Different car >> Section 48 (Sliding Roof) >> Sliding Roof Switch Assembly >> Inspection

Sliding Roof Switch Assembly: Inspection

WARNING: This page is about a different car, the 2008 Lexus IS F. However, it is still accessible from the selected car via links, so may be relevant.
  1. INSPECT MAP LIGHT ASSEMBLY 
    1. Remove the map light assembly.
      Fig 1: Identifying Sliding Roof Switch Assembly With Switch Condition
      G05755878Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
    2. Measure the resistance according to the value(s) in the table below

      Standard Resistance 

      RESISTANCE REFERENCE

      Tester Connection Switch Condition Specified Condition
      R5-8 (DOWN) - R5-39 (GND) 1 Below 100 Ω
      R5-9 (UP) - R5-39 (GND) 1 1 kΩ or higher
      R5-10 (CLS) - R5-39 (GND) 1 1 kΩ or higher
      R5-11 (OPN) - R5-39 (GND) 1 1 kΩ or higher
      R5-8 (DOWN) - R5-39 (GND) 2 Below 100 Ω
      R5-9 (UP) - R5-39 (GND) 2 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 2 1 kΩ or higher
      R5-11 (OPN) - R5-39 (GND) 2 1 kΩ or higher
      R5-8 (DOWN) - R5-39 (GND) 3 1 kΩ or higher
      R5-9 (UP) - R5-39 (GND) 3 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 3 1 kΩ or higher
      R5-11 (OPN) - R5-39 (GND) 3 1 kΩ or higher
      R5-8 (DOWN) - R5-39 (GND) 4 1 kΩ or higher
      R5-9 (UP) - R5-39 (GND) 4 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 4 1 kΩ or higher
      R5-11 (OPN) - R5-39 (GND) 4 Below 100 Ω
      R5-8 (DOWN) - R5-39 (GND) 5 1 kΩ or higher
      R5-9 (UP) - R5-39 (GND) 5 1 kΩ or higher
      R5-10 (CLS) - R5-39 (GND) 5 1 kΩ or higher
      R5-11 (OPN) - R5-39 (GND) 5 Below 100 Ω
      R5-8 (DOWN) - R5-39 (GND) 6 1 kΩ or higher
      R5-9 (UP) - R5-39 (GND) 6 1 kΩ or higher
      R5-10 (CLS) - R5-39 (GND) 6 Below 100 Ω
      R5-11 (OPN) - R5-39 (GND) 6 Below 100 Ω
      R5-8 (DOWN) - R5-39 (GND) 7 1 kΩ or higher
      R5-9 (UP) - R5-39 (GND) 7 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 7 Below 100 Ω
      R5-11 (OPN) - R5-39 (GND) 7 Below 100 Ω
      R5-8 (DOWN) - R5-39 (GND) 8 1 kΩ or higher
      R5-9 (UP) - R5-39 (6ND) 8 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 8 Below 100 Ω
      R5-11 (OPN) - R5-39 (GND) 8 1 kΩ or higher
      R5-8 (DOWN) - R5-39 (GND) 9 Below 100 Ω
      R5-9 (UP) - R5-39 (GND) 9 Below 100 Ω
      R5-10 (CLS) - R5-39 (GND) 9 Below 100 Ω
      R5-11 (OPN) - R5-39 (GND) 9 1 kΩ or higher
      R5-8 (DOWN) - R5-39 (GND) 10 Below 100 Ω
      R5-9 (UP) - R5-39 (GND) 10 1 kΩ or higher
      R5-10 (CLS) - RS-39 (GND) 10 Below 100 Ω
      R5-11 (OPN) - R5-39 (GND) 10 1 kΩ or higher
      R5-7 (CHK) - R5-39 (GND) 11 Below 100 Ω

      If the result is not as specified, replace the map light assembly (sliding roof switch assembly).