Terminals Of Ecu
- TELEVISION CAMERA ASSEMBLY
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
TELEVISION CAMERA ASSEMBLY TERMINALS RESISTANCE SPECIFICATIONSymbols (Terminal No.) Wiring Color Terminal Description Condition Specified Condition CV- (T30-1) - CGND (T30-3) BR - W Display signal (-) Always Below 1 Ω CV+ (T30-2) - CGND (T30-3) R - W Display signal (+) Ignition switch ON, shift lever R position Signal waveform 1 CGND (T30-3) - Body ground W - Body ground Power ground Always Below 1 Ω CB+ (T30-4) - CGND (T30-3) B - W Power source Ignition switch ON, shift lever R position 6 V - Reference:
Oscilloscope waveform
- Waveform 1
ITEM AND CONTENT REFERENCEItem Content Measure terminal CV+ - CGND Measure set 0.2 V/DIV., 0.2 μsec./DIV Condition Ignition switch: ON, shift lever: R position - Reference:
- TELEVISION CAMERA ECU
TELEVISION CAMERA ECU TERMINALS VOLTAGE AND RESISTANCE SPECIFICATION
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| +B (T32-1) - GND1 (T32-8) | L-Y - W-B | Battery supply | Always | 10 to 14 V |
| Ignition (T32-2) - GND1 (T32-8) | B-W - W-B | Ignition signal input | Ignition switch ON | 10 to 14 V |
| ACC (T32-5) - GND1 (T32-8) | GR - W-B | ACC signal input | Ignition switch ON or ACC | 10 to 14 V |
| GND1 (T32-8) - Body ground | W-B - Body ground | Power ground | Always | Below 1 Ω |
| VG (T31-9) - GND1 (T32-8) | Shielded - W-B | Display signal output ground (Shielded) | Always | Below 1 Ω |
| R (T31-10) - GND1 (T32-8) | Y - W-B | Display signal output (Red) | While displaying map or rear view monitor | Signal waveform 2 |
| G (T31-11) - GND1 (T32-8) | W - W-B | Display signal output (Green) | While displaying map or rear view monitor | Signal waveform 2 |
| B (T31-12) - GND1 (T32-8) | R - W-B | Display signal output (Blue) | While displaying map or rear view monitor | Signal waveform 2 |
| B1 (T31-13) - GND1 (T32-8) | R - W-B | Display signal input (Blue) | While displaying map | Signal waveform 2 |
| G1 (T31-14) - GND1 (T32-8) | W - W-B | Display signal input (Green) | While displaying map | Signal waveform 2 |
| R1 (T31-15) - GND1 (T32-8) | Y - W-B | Display signal input (Red) | While displaying map | Signal waveform 2 |
| VG1 (T31-16) - GND1 (T32-8) | Shielded - W-B | Display signal input ground (Shielded) | Always | Below 1 Ω |
| CGND (T31-19) - GND1 (T32-8) | W - W-B | Television camera ground | Always | Below 1 Ω |
| CB+ (T31-20) - GND1 (T32-8) | B - W-B | Power source to television camera | Ignition switch ON, shift lever R position | 6 V |
| REV (T31-27) - GND1 (T31-6) | R-B - W-B | Reverse signal input | Ignition switch ON, shift lever R position | 10 to 14 V |
| TX+ (T31-29) | P | AVC-LAN control bus | See "Service check mode" | - |
| TX- (T31-30) | L-B | AVC-LAN control bus | See "Service check mode" | - |
| SYNC (T31-31) - GND1 (T32-8) | G - W-B | Synchronized signal output | While displaying map or rear view monitor | Signal waveform 3 |
| VR (T32-32) - GND1 (T31-8) | B - W-B | Display signal output ground | Always | Below 1 Ω |
| VR1 (T31-33) - GND1 (T32-8) | B - W-B | Display signal input ground | Always | Below 1 Ω |
| SYN1 (T31-34) - GND1 (T321-8) | G - W-B | Synchronized signal input | While displaying map | Signal waveform 3 |
| TX1- (T31-35) | L-B | AVC-LAN control bus | See "Service check mode" | - |
| TX1+ (T31-36) | P | AVC-LAN control bus | See "Service check mode" | - |
| CV- (T31-39) - GND1 (T32-8) | Shielded - W-B | Television camera ground (Shielded) | Always | Below 1 Ω |
| CV+ (T31-40) - GND1 (T32-8) | R - W-B | Display signal of television camera input | Ignition switch ON, shift lever R position | Signal waveform 1 |
- Reference:
Oscilloscope waveform
- Waveform 1ITEM AND CONTENT REFERENCE
Item Content Measure terminal CV+ - GND1 Measure set 0.2 V/DIV., 0.2 μsec./DIV Condition Ignition switch: ON, shift lever: R position - Waveform 2ITEM AND CONTENT REFERENCE
Item Content Terminal R, G, B, R1, G1, B1, - GND1 Measure set 200 mV/DIV., 10 μsec./DIV Condition Image is being displayed (Back guide monitor system or navigation system). - Waveform 3
- Waveform 1
ITEM AND CONTENT REFERENCE
| Item | Content |
|---|---|
| Terminal | SYNC, SYN1 - GND1 |
| Measure set | 500 mV/DIV., 10 μsec./DIV |
| Condition | Image is being displayed (Back guide monitor system or navigation system). |