Customize Parameters
HINT:
The following items can be customized.
NOTE:
- When the customer requests a change in a function, first make sure that the function can be customized.
- Be sure to make a mote of the current settings before customizing.
- When troubleshooting a function, first make sure that the function is set to the default setting.
Illuminated entry
ILLUMINATED ENTRY
| Display | Default | Contents | Setting |
|---|---|---|---|
| I/L ON / ACC OFF | ON | Function to light the interior light when the power switch is operated from ON (IG or ACC) to OFF | ON / OFF |
| LIGHTING TIME | 15s | Function to change the lighting time after closing the door. (It will quickly fade out in case of turning the power switch ON (IG)) | 7.5s/15s/30s |
| LIGHT CONTROL | ON | Function to light up step light and door inside handle light when the power switch is ON (IG) and shift position is not P | ON / OFF |
| I/L ON / UNLOCK | ON | Function to light the interior light, etc. when the door is unlocked with a transmitter, door key or door lock control switch. | ON / OFF |
| SEAT LIGHT CTRL | AVAIL | Function to light up the seat light when unlocking with the door key cylinder | NOT AVL / AVAIL |
| STEERING LIGHT | AVAIL | Function to light up the steering light when unlocking with the door key cylinder | NOT AVL / AVAIL |
| SHIFT LIGHT CTL | AVAIL | Function to light up the shift light when unlocking with the door key cylinder | NOT AVL / AVAIL |
| FOOT LIGHTS | ON | Function to light up foot light | ON / OFF |
HINT:
Sensitivity adjustment can hardly be confirmed. Check by driving the customer's vehicle.
Light control
CONTENT REFERENCE CHART
| Display | Default | Contents | Setting |
|---|---|---|---|
| LIGHT OFF DELAY | 30s | Function to keep on lighting the headlight for a certain period of time after closing all the doors with the power switch turned from ON to OFF under the condition that the light control switch is at HEAD or AUTO with the headlight ON | OFF / 30s / 60s / 90s |
| SENSITIVITY | NORMAL | Function to adjust the sensitivity of lighting illumination*1. | LIGHT2 / LIGHT1 / NORMAL / DARK1/DARK2 |
| DISP EX ON SEN | NORMAL | Changes brightness when lowering lights such as combination meter indicator light, A/C indicator light, and clock light. Refer to the illustration*2. | LIGHT2 / LIGHT1 / NORMAL / DARK1/DARK2 |
| DISP EX OFF SEN | NORMAL | Changes brightness when lowering lights such as combination meter indicator light, A/C indicator light, and clock light. Refer to the illustration*3. | LIGHT2 / LIGHT1 / NORMAL / DARK1/DARK2 |
| D/FOOT LIGHT T*4 | 15s | Function to set how long foot light stays on (driver's side) | OFF/7.5s/15s/30s |
| P/FOOT LIGHT T*4 | 15s | Function to set how long foot light stays on (passenger's side) | OFF/7.5s/15s/30s |
Illustration*1
ILLUSTRATION CHART
| Lighting Brightness | Dark ←→ Bright | ||||
| Setting | DARK2 | DARK1 | NORMAL | LIGHT1 | LIGHT2 |
Illustration*2
ILLUSTRATION CHART
| Brightness of lowering the lights | Dark ←→ Bright | ||||
| Setting | DARK2 | DARK1 | NORMAL | LIGHT1 | LIGHT2 |
Illustration*3
ILLUSTRATION CHART
| Brightness when canceling the lowering of the lights | Dark ←→ Bright | ||||
| Setting | DARK2 | DARK1 | NORMAL | LIGHT1 | LIGHT2 |
HINT:
*4: When customizing the foot light, make sure the driver seat and front passenger seat are set to the same setting.
- Door linked map light and personal light illumination control
Mode 1: When door is opened, map light of opened door illuminates, or personal light illuminates
Mode 2: When door is opened, all map lights and personal lights illuminate
Mode 3; Map lights and personal lights are not linked to doors
- To change modes, press the map light assembly DOOR and ON switch simultaneously, and then turn the power switch from OFF to ON (IG). Each power switch OFF to ON (IG) operation will change the mode (Mode 1 → Mode 2 → Mode 3 → Mode 1).
HINT:
After changing modes, the map light responds by blinking as follows: Mode 1: once; Mode 2: twice; Mode 3: three times.
- To change modes, press the map light assembly DOOR and ON switch simultaneously, and then turn the power switch from OFF to ON (IG). Each power switch OFF to ON (IG) operation will change the mode (Mode 1 → Mode 2 → Mode 3 → Mode 1).