Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Coolant Inlet Housing Bolts | 13 (18) |
| Coolant Inlet Housing Plug | 33 (44) |
| Coolant Temperature Sensor | 14 (20) |
| Engine Coolant Drain Cock | 18 (25) |
| Front Exhaust Pipe Bolts/Nuts | 32 (43) |
| No. 1 Speed Sensor | 12 (16) |
| Oxygen Sensors | 33 (44) |
| INCH Lbs. (N.m) | |
| Neutral Start Switch Bolt | 108 (13) |
| Neutral Start Switch Lock Nut | 61 (6.9) |
| No. 2 Speed Sensor | 48 (4.4) |
| OD Direct Clutch Speed Sensor Bolt | 48 (4.4) |
| Transmission Oil Filter Bolts | 84 (10) |
| Transmission Oil Pan Bolts | 65 (7.4) |