Repair procedures: Inspection: Specification
WARNING: This page is about a different car, the 2011 Kia Sorento. However, it is still accessible from the selected car via links, so may be relevant.
TEMPERATURE RESISTANCE REFERENCE CHART
| Temperature [°C (°F)] | Resistance between terminals 2 and 4 (kΩ) |
|---|---|
| -30 (-22) | 509.600±4.1% |
| -15 (5) | 216.100±3.2% |
| 0 (32) | 97.710±2.4% |
| 15 (59) | 47.130±1.7% |
| 25 (77) | 30.000±1.2% |
| 35 (95) | 19.590±1.6% |
| 50 (122) | 10.810±2.2% |
| 60 (140) | 7.463±2.6% |
NOTE:
In car sensor is negative type thermistor that resistance will rise with lower temperature, and reduce with higher temperature.