Torque Specifications
WARNING: This page is about a different car, the 2016 Dodge Charger and 2015 Dodge Charger. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE BLOCK TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Camshaft Phaser Bolt | 122 | 90 | - | |
| Camshaft Thrust Plate Bolts | 12 | - | 106 | |
| Coolant Drain Plugs 1/4 x 18 NPT | 34 | 25 | - | |
| Connecting Rod Cap Bolts | 40 plus 90° Turn | 30 plus 90° Turn | - | |
| Crankshaft Main Bearing Cap Bolts | Specific torque and fastener pattern required; follow installation sequence. Refer to CRANKSHAFT, INSTALLATION . | |||
| Variable Valve Timing Solenoid Bolt | 11 | 8 | - | |
| Lifter Guide Holder | 12 | 9 | - | |
| Oil Pan Bolts | Specific torque and fastener pattern required; follow installation sequence. Refer to PAN, OIL, INSTALLATION . | X | ||
| Oil Dipstick Tube | 12 | 9 | - | |
| Oil Filter Adapter-Engine Oil Cooler | 27 | 20 | - | |
| Oil Gallery Plugs 1/4 x 18 NPT | 20 | 15 | - | |
| Oil Pan Drain Plug | 27 | 20 | - | |
| MDS Solenoid - Bolts | 11 | 8 | - | |
| Oil Pressure Sensor | 15 | 11 | - | |
| Oil Pump to Engine Block Bolts | 19 | 14 | - | |
| Oil Pump Cover Bolts. | 15 | 11 | - | |
| Oil Pump Pickup Tube Bolt | 28 | 21 | - | |
| Oil Pump Pickup Tube Nut | 28 | 11 | - | |
| Oil Temperature Sensor | 20 | 15 | - | |
| Piston Oil Cooler Jet Bolts | 13 | 10 | - | |
| Plugs 3/8 x 18 NPT | 27 | 20 | - | |
| Timing Chain Guide Bolts | 12 | 9 | - | |
| Timing Chain Tensioner Bolts | 12 | 9 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
CYLINDER HEAD TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Cylinder Head Bolts | Specific torque and fastener pattern required. Refer to CYLINDER HEAD, INSTALLATION . | |||
| Cylinder Head Cover Bolts | 8 | - | 70 | |
| Exhaust Manifold Bolts | 30 | 22 | - | |
| Exhaust Manifold Heat Shield Bolts | 9 | - | 80 | |
| Ignition Coil Bolts | 7 | - | 62 | |
| Intake Manifold Bolts | Specific torque and fastener pattern required. Refer to MANIFOLD, INTAKE, INSTALLATION . | |||
| Lifter Guide Holder Bolts | 12 | 9 | - | |
| Rocker Arm Bolts | Specific torque and fastener pattern required. Refer to ROCKER ARM, VALVE, INSTALLATION . | |||
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
FRONT ENGINE TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Timing Chain Cover Bolts | 28 | 21 | - | |
| Lifting Stud | 55 | 41 | - | |
| Vibration Damper Bolt | 176 | 130 | - | |
| Water Pump-to-Timing Chain Case Cover Bolts | 28 | 21 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
REAR ENGINE TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Flexplate Bolts | 95 | 70 | - | |
| Inspection Cover to Transmission Bolt | 11 | 8 | - | |
| Rear Crankshaft Oil Seal Retainer Bolts | 15 | 11 | - | |
| Torque Convertor Bolts | 42 | 31 | - | |
| Transmission to Oil Pan Bolts | 45 | 33 | - | |
| Transmission Bell Housing to Engine Bolts | 45 | 33 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
ENGINE MOUNTS TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Engine Mount Bracket to Block Bolts | 61 | 45 | - | |
| Engine Mount to Engine Mount Bracket | 60 | 44 | - | |
| Engine Mount to Cradle Bolts | 48 | 35 | - | |
| Engine Mount Heat Shield Nuts | 25 | 18 | - | |
| Transmission Crossmember Bolts - Automatic | 65 | 48 | - | |
| Transmission Crossmember Bolts - Manual | 61 | 45 | - | |
| Rear Isolator Bracket to Transmission Bolts (Automatic) | 68 | 50 | - | |
| Rear Isolator to Bracket Bolts (Automatic) | 31 | 23 | - | |
| Rear Isolator to Crossmember Bolts (Automatic) | 61 | 45 | - | |
| Rear Isolator to Transmission Bolts (Manual) | 54 | 40 | - | |
| Rear Isolator to Crossmember Bolts (Manual) | 54 | 40 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
ACCESSORY DRIVE TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Generator Support Bracket Bolt | 65 | 48 | - | |
| Generator Support Bracket to Engine Mount Nut | 25 | 18 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||
MISCELLANEOUS COMPONENTS TORQUE SPECIFICATIONS
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. | NEW FASTENER * |
|---|---|---|---|---|
| Air Cleaner Body Bolt | 5 | - | 44 | |
| Air Cleaner Cover | 3 | - | 30 | |
| Air Cleaner Tube Clamps | 4 | - | 35 | |
| Catalytic Converter to Exhaust Manifold Nuts | 11 | 8 | - | |
| Oil Control Valve Bolt | 11 | 8 | - | |
| Heater Tube Bolt | 18 | 13 | - | |
| Strut Tower Support Bolts | 38 | 28 | - | |
| * NEW FASTENERS: Do not reuse these fasteners. If removed, a new fastener must be installed and tighten to specifications. | ||||