Engine Cooling Systems: Specifications
TIGHTENING SPECIFICATIONS
| Application | Ft. Lbs (N.m) | |
|---|---|---|
| Water Pump-to-Block | ||
| 2.5L | 18-33 (24-45) | |
| 4.2L | 9-18 (12-24) | |
| 6.0L | 18-33 (24-45) | |
| Front Cover to Engine | ||
| Block Through Water Pump (V8 only) | 18-33 (24-45) | |
| Fan Blade-to-Hub | 12-25 (16-34) | |
| Thermostat Housing | ||
| 2.5L Engines | 17-25 (23-34) | |
| All Others | 10-18 (14-24) | |
COOLING SYSTEM CAPACITIES
| Application | Quarts (Liters) | |
|---|---|---|
| All Models | ||
| 2.5L Engines | 8 (8) | |
| 4.2L Engines | 11 (10) | |
| 6.0L Engines | 14 (13) | |
PRESSURE CAP
| Application | psi (kg/cm2 ) |
|---|---|
| 4-Cylinder Engines | 15 (1) |
| 6-Cylinder & V8 Engines | 15 (1) |
THERMOSTAT
| Application | Initial Open °F (°C) | Full Open °F (°C) |
|---|---|---|
| All Models | 195 (91) | 218 (103) |