Body System - General Information: Specification: Torques
TORQUES SPECIFICATIONS
| Component | Nm |
|---|---|
| Fascia | |
| Instrument pack to support panel | 1.8 |
| Fascia to support bracket | 22-28 |
| Fascia to console | 3 |
| Tunnel bracket to body | 22 - 28 |
| Bolster to tunnel bracket | 1.5 |
| Instrument pack to fascia | 3.0 |
| Strut to fascia | 2.0 |
| Fascia support strut to body | 7 - 10 |
| CPU bracket to fascia | 5 - 7 |
| Fascia demister bracket to fascia | 1.5 |
| Fascia and air con. location to body | 1.0 |
| Air dist. box duct to air dist. box | 1.0 |
| Airbag carrier mounting bracket to fascia | 5 - 7 |
| Instrument pack support bracket to fascia | 5 - 7 |
| Airbag bracket to fascia | 2.0 |
| Air dist. box to fascia | 2.0 |
| Inst. pack support bracket to fascia | 5 - 7 |
| Fascia assembly to body | 22 - 28 |
| Airbag door brackets to fascia | 5 - 7 |
| Airbag door bracket to fascia and strut | 4.0 |
| Airbag door bracket to door frame assembly | 4.0 |
| Hood | |
| Hood lock to body | 7 - 10 |
| Hood buffer assembly | 7 - 10 |
| Gas strut - ball pin to weld nut | 7 - 10 |
| Hood lever | 5 - 7 |
| Clamp - hood adjust cable | 6 - 8 |
| Interior | |
| Sun Visor fixings | 1.8 |
| Sunblind to parcel shelf | Tighten to prevailing torque. |
| Sunblind bezel assembly | 1.0 |
| Coat hook | 3.0 |
| Seat belts | |
| Front belt buckle to bracket fixing | 30 - 40 |
| Front belt reel bracket to body fixing | 30 - 40 |
| Front belt anchor fixing | 30 - 40 |
| Front belt upper guide fixing | 7 - 10 |
| Height adjuster to 'B' post screws | 23 - 27 |
| Height adjuster to seat belt anchor retaining nut | 30 - 40 |
| Rear inertia belt anchor fixing | 30 - 40 |
| Rear inertia belt bracket to body fixing | 30 - 40 |
| Rear inertia belt reel securing bracket to body fixing | 30 - 40 |
| Rear inertia belt buckle bracket to body fixing | 30 - 40 |
| Sliding Roof Panel | |
| Sliding roof assembly frame to body roof | 4 - 5 |
| Sliding roof panel to frame | 4 - 5 |
| Trunk | |
| Compact disc autochanger bracket to body | 9 - 11 |
| Battery clamp to tray | 7 - 10 |
| Warning triangle lower bracket to trunk lid inner panel | 1.5 |
| Trunk lock barrel to lid | 4 - 5 |
| Trunk latch to lid and striker to body | 7 - 10 |
| Trunk latch motor to bracket | 7 - 10 |
| Trunk latch motor mounting bracket to lid | 7 - 10 |
| Electrical carrier box to body | 5 - 7 |
| Load floor support block to body | 9 - 11 |
| Trunk seal retainer to body | 9 - 11 |