DTC Chart
DTC CHART
| DTC | CONSULT-III | Diagnostic item is detected when... |
|---|---|---|
| [P1802] | CONTROL UNIT 1 | Malfunction is detected in the memory (RAM) system of transfer control unit. |
| [P1803] | CONTROL UNIT 2 | Malfunction is detected in the memory (ROM) system of transfer control unit. |
| [P1804] | CONTROL UNIT 3 | Malfunction is detected in the memory (EEPROM) system of transfer control unit. |
| [P1807] | VHCL SPEED SEN.AT |
|
| [P1808] | VHCL SPEED SEN.ABS |
|
| [P1809] | CONTROL UNIT 4 | AD converter system of transfer control unit is malfunctioning. |
| [P1810] | 4L POSI SW TF | Improper signal from neutral-4LO switch is input due to open or short circuit. |
| [P1811] | BATTERY VOLTAGE | Power supply voltage for transfer control unit is abnormally low while driving. |
| [P1813] | 4WD MODE SW | More than two switch inputs are simultaneously detected due to short circuit of 4WD shift switch. |
| [P1814] | 4WD DETECT SWITCH | Improper signal from wait detection switch is input due to open or short circuit. |
| [P1816] | PNP SW/CIRC | When A/T PNP switch signal is malfunction or communication error between the control units. |
| [P1817] | SHIFT ACTUATOR |
|
| [P1818] | SHIFT ACT POSI SW |
|
| [P1819] | SHIFT ACT CIR |
|
| [P1820] | ENGINE SPEED SIG |
|
| [P1822] | DUTY SOLENOID | Proper voltage is not applied to clutch pressure solenoid valve due to open or short circuit. |
| [P1823] | 2-4WD SOLENOID | Proper voltage is not applied to 2-4WD solenoid valve due to open or short circuit. |
| [P1824] | MOTOR RELAY | Motor does not operate properly due to open or short circuit in transfer motor or transfer motor relay. |
| [P1826] | OIL TEMP SEN | Signal voltage from transfer fluid temperature sensor is abnormally high (Transfer fluid temperature is abnormally low) while driving. |
| [P1827] | CLUTCH PRES SW |
|
| [P1828] | LINE PRES SW |
|
| [P1829] | THROTTLE POSI SEN |
|
| [P1830] | ABS OP SIG | Malfunction is detected in ABS operation signal that is output from ABS actuator and electric unit (control unit) through CAN communication. |
| [P1831] | VDC OP SIG | Malfunction is detected in VDC operation signal that is output from ABS actuator and electric unit (control unit) through CAN communication. |
| [P1832] | TCS OP SIG | Malfunction is detected in TCS operation signal that is output from ABS actuator and electric unit (control unit) through CAN communication. |
CAUTION:
- If CAN COMM CIRCUIT [U1000] or CONTROL UNIT (CAN) [U1010] is displayed with other DTCs, first perform the trouble diagnosis for CAN communication line.
- If ABS OP SIG [P1830], VDC OP SIG [P1831] or TCS OP SIG [P1832] is displayed, first perform the trouble diagnosis for ABS system.
- If VHCL SPEED SEN.AT [P1807] is displayed, first perform the trouble diagnosis for A/T system.
NOTE:
- If SHIFT ACT POSI SW [P1818] or SHIFT ACT CIR [P1819] is displayed, first erase self-diagnostic results. (SHIFT ACT POSI SW [P1818] or SHIFT ACT CIR [P1819] may be displayed after installing transfer control unit or transfer assembly.)
- If CL PRES SW [P1827] or LINE PRES SW [P1828] is displayed only while driving in reverse, check the continuity of R position on A/T PNP switch. When there is no malfunction found in the electrical system, check the hydraulic system.