CAN Communication Unit: Notes
Go to CAN system, when selecting your CAN system type from the following table.
CAN COMMUNICATION SYSTEM DESCRIPTION CHART
| Body type | Wagon | |||
| Axle | 2WD | 4WD | ||
| Engine | VK56DE | |||
| Transmission | A/T | |||
| Brake control | VDC | |||
| ICC system | x | x | ||
| CAN system type | 1 | 2 | 3 | 4 |
| CAN system trouble diagnosis | CAN SYSTEM (TYPE 1) | CAN SYSTEM (TYPE 2) | CAN SYSTEM (TYPE 3) | CAN SYSTEM (TYPE 4) |
| x: Applicable | ||||
NOTE:
Vehicles equipped with ICC can be identified by the presence of a ICC switch.