Fastener Specifications
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case and Associated Parts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Output Shaft Retaining Ring - Large [2x] | Yes | - | - | Front Electric Drive Transmission Module Overhaul |
| 2 | Output Shaft Seal [2x] | Yes | - | - | |
| 3 | Output Shaft Retaining Ring - Small [2x] | Yes | - | - | |
| 4 | Automatic Transmission Case Bolt - M8 x 67.9 [21x] | Yes | - | Automatic Transmission Case Bolt Sequence | |
| 5 | Manual Shift Shaft Motor Seal | Yes | - | - | |
| 6 | Manual Shift Shaft Motor Bolt - M6 x 35.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 7 | Drive Motor Housing Seal [2x] | Yes | - | - | |
| 8 | Automatic Transmission Fluid Cooling Exchanger Seal [2x] | Yes | - | - | |
| 9 | Automatic Transmission Fluid Cooling Exchanger Bolt - M6 x 30.65 [3x] | - | - | 15 N.m (11 lb ft) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Wiring Harness Bolt - M6 x 23.15 | - | - | 15 N.m (11 lb ft) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Housing Seal | Yes | - | - | |
| 3 | Automatic Transmission Fluid Level Hole Plug | - | - | 35 N.m (26 lb ft) | |
| 4 | Front Wheel Drive Shaft Oil Seal | Yes | - | - |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Case Park Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Manual Shift Shaft Seal | Yes | - | - | Front Electric Drive Transmission Module Overhaul |
| 2 | Automatic Transmission Case Cover Bolt - M5 x 22.65 [2x] | - | - | 8.5 N.m (75 lb in) | |
| 3 | Park Pawl Actuator Guide Seal [2x] | Yes | - | - | |
| 4 | Manual Shift Detent Spring Bolt - M6 x 25.65 | - | - | 15 N.m (11 lb ft) | |
| 5 | Parking Pawl Shaft Retainer Bracket Bolt - M6 x 23.15 [2x] | - | - | 15 N.m (11 lb ft) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Automatic Transmission Differential Carrier Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Differential Final Drive Ring Gear Bolt - M12 x 40 [16x] | Yes | - | Automatic Transmission Differential Final Drive Ring Gear Bolt Sequence | Front Electric Drive Transmission Module Overhaul |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Center Support Components
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Automatic Transmission Differential Carrier Baffle Bolt - M6 x 24.1 [3x] | - | - | 8.5 N.m (75 lb in) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Rotor Cooling Tube Bolt - M6 x 23.15 | - | - | 15 N.m (11 lb ft) | |
| 3 | Drive Motor Housing Seal | Yes | - | - | |
| 4 | Automatic Transmission Differential Final Drive Pinion Gear Bearing Support Bolt - M8 x 35.4 [14x] | Yes | - | Automatic Transmission Differential Final Drive Pinion Gear Bearing Support Bolt Sequence | |
| 5 | Automatic Transmission Case Cover Bolt - M5 x 17.65 [2x] | - | - | 8.5 N.m (75 lb in) | |
| 6 | Automatic Transmission Differential Final Drive Pinion Gear Bearing Support Bolt - M10 x 70.6 | Yes | - | First Pass: 30 N.m (22 lb ft) Final Pass: 94 degrees |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Battery Coolant Cooler Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Control Module Coolant Pump Hose Clip Bolt | - | - | 9 N.m (80 lb in) | Front Electric Drive Transmission Module Replacement |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Housing Components 1 of 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Power Inverter Module Cover Bolt - M5 x 22.65 [4x] | - | - | 8.5 N.m (75 lb in) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Power Inverter Module Connector Bolt - M6 x 20.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 3 | Drive Motor Power Inverter Module Bolt - M5 x 22.65 [16x] | - | - | Drive Motor Power Inverter Module Bolt Sequence | |
| 4 | Drive Motor Housing Plug - M12 x 16.25 [5x] | - | - | 35 N.m (26 lb ft) | |
| 5 | Drive Motor Housing Plug - M18 x 16.25 | - | - | 40 N.m (30 lb ft) | |
| 6 | Automatic Transmission Fluid Pump Motor Cover Seal [2x] | Yes | - | - | |
| 7 | Automatic Transmission Fluid Pump Motor Cover Seal - Large | Yes | - | - | |
| 8 | Automatic Transmission Fluid Pump Bolt - M6 x 38.65 [4x] | - | - | 15 N.m (11 lb ft) | |
| 9 | Front Wheel Drive Shaft Oil Seal | Yes | - | - | |
| 10 | Automatic Transmission Fluid Temperature Sensor | - | - | 12 N.m (9 lb ft) | |
| 11 | Transmission Fluid Drain Plug - M12 x 16.25 | - | - | 35 N.m (26 lb ft) | |
| 12 | Automatic Transmission Fluid Pressure Test Hole Plug - M12 x 16.25 | - | - | 35 N.m (26 lb ft) |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Housing Components 2 of 2
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Stator Bracket Bolt - M8 x 30.7 [4x] | - | - | 36 N.m (27 lb ft) | Front Electric Drive Transmission Module Overhaul |
| 2 | Drive Motor Stator Bolt - M10 x 156.5 [4x] | - | - | 58 N.m (43 lb ft) | |
| 3 | Drive Motor Power Inverter Module Connector Bolt - Stator - M6 x 20.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 4 | Drive Motor Power Inverter Module Connector Bolt - M6 x 20.65 [3x] | - | - | 9 N.m (80 lb in) | |
| 5 | Drive Motor Power Inverter Module Connector Bolt - M5 x 17.6 [5x] | - | - | 4.7 N.m (42 lb in) | |
| 6 | Drive Motor Position Sensor Bolt - M5 x 17.6 [3x] | - | - | 4.7 N.m (42 lb in) | |
| 7 | Drive Motor Power Inverter Module Connector [3x] | Yes | - | - | |
| 8 | Transmission Fluid Drain Plug - M12 x 16.25 [4x] | - | - | 35 N.m (26 lb ft) | |
| 9 | Drive Motor Housing Plug - M22 x 16.25 | - | - | 40 N.m (30 lb ft) | |
| 10 | Drive Motor Rotor Bearing Bolt - M18 x 31.9 | Yes | Yes | 100 N.m (74 lb ft) | |
| 11 | Drive Motor Housing Cover Bolt - M6 x 25.65 [5x] | - | - | Drive Motor Housing Cover Bolt Sequence |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Mount Bolts and Nuts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Mount Nut | - | - | - | Drive Motor Mount Replacement - Right Side |
| 2 | Drive Motor Mount Bolt - M12 x 110 | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Mount Replacement - Right Side |
| 3 | Drive Motor Mount Bolt - M12 x 110 | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Mount Replacement - Left Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Mount Bolts - Left Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Mount Bolt - M12 x 60.90 [4x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Mount Replacement - Left Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Mount Bolts - Right Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Mount Bolt - M12 x 60.90 [3x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Mount Replacement - Right Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Rear Mount Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Rear Mount Bolt - M10 x 50.65 [4x] | - | - | 58 N.m (43 lb ft) | Drive Motor Rear Mount Replacement - Left Side |
| Drive Motor Rear Mount Replacement - Right Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Rear Mount Bolts - Left Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Rear Mount Bolt - M12 x 60.90 [3x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Rear Mount Replacement - Left Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Rear Mount Bolts - Right Side
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Rear Mount Bolt - M12 x 60.90 [3x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Rear Mount Replacement - Right Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Drive Motor Rear Mount Bracket Bolts
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Rear Mount Bracket Bolt - M12 x 55.80 [6x] | Yes | - | First Pass: 100 N.m (74 lb ft) Final Pass: 60 - 75 degrees |
Drive Motor Rear Mount Bracket Replacement - Left Side |
| Drive Motor Rear Mount Bracket Replacement - Right Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Engine Wiring Harness Bolt
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bolt - M8 x 30.7 | - | - | 22 N.m (16 lb ft) | Drive Motor Mount Replacement - Left Side |
NOTE:
Callout items in the following chart represent components shown in graphic above.
Front Electric Drive Transmission Module Cooler Coolant Hose
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure Link |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Transmission Fluid Cooler Pipe Bolt | - | - | 9 N.m (80 lb in) | Front Electric Drive Transmission Module Replacement |
| 2 | Heater Coolant Heater Bolt | - | - | 9 N.m (80 lb in) | Front Electric Drive Transmission Module Replacement |