Section 222 (Climate Control System - General Information And Diagnostics): Specifications
WARNING: This page is about a different car, the 2018 Ford Flex. However, it is still accessible from the selected car via links, so may be relevant.
Material
| Item | Specification | Fill Capacity |
| Motorcraft® A/C Cooling Coil CoatingYN-29 | -- | -- |
| Motorcraft® A/C System Flushing SolventYN-23 | -- | -- |
| Motorcraft® PAG Refrigerant Compressor OilYN-12-D | WSH-M1C231-B | 3.5L GTDI 235 ml (7. 9 fl oz)3.5L TiVCT 265 ml (8. 9 fl oz) |
| Motorcraft® R-134a RefrigerantYN-19 (US); CYN-19-R (Canada); MYN-19 (Mexico) | WSH-M17B19-A | 3.5L GTDI 1. 11 kg (39 oz) (2. 44 lb)3.5L TiVCT 1. 05 kg (37 oz) (2. 31 lb) |
| Stay-Brite® R-134a Leak Detection Dye164-R6060 (Rotunda) | -- | -- |
General Specifications
| Item | Specification | |
|---|---|---|
| A/C Compressor | ||
| Type | EVDC | |
| Rotation | Clockwise | |
| Evaporator Temperature Sensor | ||
| A/C clutch cut-out and cut-in temperature | (1) | |
|