Engine Mechanical - 1.6L: Specifications
MATERIAL SPECIFICATIONS
| Item | Specification | Fill Capacity |
|---|---|---|
| Gasket Maker TA-16 |
WSK-M2G348-A5 | - |
| Motorcraft® Full Synthetic Manual Transmission Fluid XT-M5-QS |
WSD-M2C200-C | - |
| Motorcraft® Metal Surface Prep ZC-31-A |
- | - |
| Motorcraft® SAE 5W-20 Premium Synthetic Blend Motor Oil (US); Motorcraft® SAE 5W-20 Super Premium Motor Oil (Canada) XO-5W20-QSP (US); CXO-5W20-LSP12 (Canada) |
WSS-M2C945-A | 4.05L (4.3 qt) includes filter change/3.75L (3.96 qt) without filter change |
| Motorcraft® Specialty Orange Engine Coolant VC-3-B (US); CVC-3-B (Canada) |
WSS-M97B44-D | - |
| Multi-Purpose Grease XG-4 and/or XL-5 |
ESB-M1C93-B | - |
| Silicone Brake Caliper Grease and Dielectric Compound XG-3-A |
ESE-M1C171-A | - |
| Silicone Gasket and Sealant TA-30 |
WSE-M4G323-A4 | - |
| Thread Sealant with PTFE TA-24 |
WSK-M2G350-A2 | - |
GENERAL SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Engine | |||
| Displacement | 1.6L | ||
| No. of cylinders | 4 | ||
| Bore/stroke | 79.0/81.4 mm (3.11/3.20 in) | ||
| Firing order | 1-3-4-2 | ||
| Oil pressure (hot @ 800 rpm) | 100 kPa (14.5 psi) | ||
| Oil pressure (hot @ 2, 000 rpm) | 200 kPa (29.0 psi) | ||
| Compression ratio | 11:1 | ||
| Engine weight - (with flexplate) | 81.0 kg (178.6 lb) | ||
| Engine and transaxle weight - automatic transaxle | 157.2 kg (346.6 lb) | ||
| Engine weight - (with flywheel) | 90.5 kg (199.5 lb) | ||
| Engine and transaxle weight - manual transaxle | 166.6 kg (367.5 lb) | ||
| Cylinder Block | |||
| Cylinder bore diameter | 79.005-79.025 mm (3.110-3.111 in) | ||
| Cylinder bore maximum out-of-round | 0.008 mm (0.0003 in) | ||
| Main bearing bore diameter | 54.000-54.018 mm (2.126-2.127 in) | ||
| Head gasket surface flatness | 0.1 mm/general 0.05 mm/200 x 200 (0.004 in/general) (0.0019 in/7.87 x 7.87) | ||
| Piston | |||
| Piston diameter (single grade) | 78.977 - 78.991 mm (3.1093 - 3.1099 in) | ||
| Piston-to-cylinder bore clearance | 0.0135 - 0.0485 mm (0.0005 - 0.0019 in) | ||
| Ring groove width - top | 1.23-1.25 mm (0.048-0.049 in) | ||
| Ring groove width - 2nd | 1.52-1.54 mm (0.059-0.060 in) | ||
| Ring groove width - oil | 2.01-2.03 mm (0.079-0.080 in) | ||
| Piston skirt coating thickness | Tin Plating | ||
| Piston Pin | |||
| Diameter | 17.996-18.000 mm (0.7085-0.7086 in) | ||
| Length | 51.0-51.3 mm (2.00-2.01 in) | ||
| Piston-to-pin clearance | 0.012-0.020 mm (0.0005-0.0008 in) | ||
| Pin-to-rod clearance | Press fit | ||
| Cylinder Head | |||
| Cylinder head flatness | 0.1 mm (0.003 in) overall | ||
| Valve lift @ zero lash (exhaust) | 8.6 mm (0.338 in) | ||
| Valve lift @ zero lash (intake) | 8.7 mm (0.342 in) | ||
| Valve guide diameter | 6.000-6.030 mm (0.242-0.244 in) | ||
| Valve seat width - intake/exhaust | 1 mm 1± 0.15 mm (0.039 in ± 0.006 in) | ||
| Valve seat angle | 45 degrees | ||
| Valve seat runout | 0.029 mm (0.001 in) | ||
| Valve tappet bore diameter | 28.8-29.2 mm (1.13-1.15 in) | ||
| Cam bore diameter | 25.0-25.03 mm (0.98-.099 in) | ||
| Valve | |||
| Valve head diameter - intake | 30.1 mm ± 0.15 mm (1.18 in ± 0.006 in) | ||
| Valve head diameter - exhaust | 24.1 mm ± 0.15 mm (0.95 in ± 0.006 in) | ||
| Valve stem diameter - intake | 5.968 mm ± 0.0075 mm (0.235 in ± 0.0003 in) | ||
| Valve stem diameter - exhaust | 5.958 mm ± 0.0075 mm (0.234 in ± 0.0003 in) | ||
| Valve stem-to-guide clearance - intake | 0.0245-0.0695 mm (0.0010-0.0027 in) | ||
| Valve stem-to-guide clearance - exhaust | 0.0295-0.0745 mm (0.0011-0.003 in) | ||
| Valve face runout | 0.03 mm (0.001 in) | ||
| Valve face angle | 44.5 degrees ± 0.15 mm (0.005 in) | ||
| Valve Spring - Compression Pressure | |||
| Intake and exhaust (installed) | 180 N ± 11 N | ||
| Intake (valve open) 8.9 mm (0.35 in) of lift | 320 N ± 20 N | ||
| Exhaust (valve open) 8.94 mm (0.351 in) of lift | 320 N ± 20 N | ||
| Free length | 48.7 mm ± 0.8 mm (1.92 in ± 0.031 in) | ||
| Assembled height | 35.60 mm (1.401 in) | ||
| Crankshaft | |||
| Main bearing journal diameter | 47.980-48.000 mm (1.888-1.889 in) | ||
| Production repair | 47.730-47.750 mm (1.878-1.879 in) | ||
| Main bearing clearance | 0.024-0.044 mm (0.0009-0.0017 in) | ||
| Connecting rod journal diameter | 43.980-44.000 mm (1.731-1.732 in) | ||
| Production repair | 43.730-43.750 mm (1.721-1.722 in) | ||
| End play | 0.2-0.43 mm (0.008-0.017 in) | ||
| Rings | |||
| Width - top | 1.19-1.23 mm (0.0468-0.0484 in) | ||
| Width - 2nd | 1.495-1.53 mm (0.059-0.060 in) | ||
| Width - oil | 2 mm (0.078 in) | ||
| Ring gap (in bore) - top | 0.16-0.26 mm (0.0062-0.0102 in) | ||
| Ring gap (in bore) - 2nd | 0.7-0.9 mm (0.0275-0.0295 in) | ||
| Ring gap (in bore) - oil | 0.2-0.9 mm (0.0078-0.0295 in) | ||
| Valve Tappet | |||
| Diameter | 27.965-27.980 (1.100-1.101 in) | ||
| Tappet-to-valve clearance - intake | 0.17-0.23 mm (0.007-0.009 in) | ||
| Tappet-to-valve clearance - exhaust | 0.31-0.37 mm (0.012-0.015 in) | ||
| Tappet-to-bore clearance | 0.020-0.065 mm (0.0008-0.0025 in) | ||
| Camshaft | |||
| End play | 0.07-0.20 mm (0.003-0.008 in) | ||
| Lobe lift - intake | 8.9 mm (0.35 in) | ||
| Lobe lift - exhaust | 8.94 mm (0.351 in) | ||
| Runout (1)(1) | 0.02 mm (0.0008 in) | ||
| Thrust clearance | 30.960-30.980 mm (1.21-1.22 in) | ||
| Journal diameter | 24.97 mm ± 0.01 mm (0.98 in ± 0.0004 in) | ||
| Journal-to-bore clearance | 0.020-0.070 mm (0.0008-0.0027 in) | ||
| Connecting Rod | |||
| Running clearance | 0.024-0.044 mm (0.0009-0.0017 in) | ||
| Bearing clearance | 0.024-0.044 mm (0.0009-0.0017 in) | ||
| Bearing thickness (grade 1) | 1.499-1.506 mm (0.0590-0.0592 in) | ||
| Bearing thickness (grade 2) | 1.506-1.513 mm (0.0592-0.0595 in) | ||
| Bearing thickness (grade 3) | 1.513-1.520 mm (0.0595-0.0598 in) | ||
| Bearing thickness (grade 4) | 1.520-1.527 mm (0.0598-0.0601 in) | ||
| Crank bore diameter | 47.025-47.045 mm (1.851-1.852 in) | ||
| Pin bore diameter | 17.965-17.985 mm (0.7072-0.7080 in) | ||
| Length (center to center) | 137 mm (5.393 in) | ||
|
|||
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||
|---|---|---|---|---|---|
| Accessory drive belt idler pulley bracket bolts (without A/C only) | 24 | 18 | - | ||
| Accessory drive belt splash shield bolts | 9 | - | 80 | ||
| A/C compressor bolts and stud bolt | 25 | 18 | - | ||
| A/C line bracket nut | 9 | - | 80 | ||
| Battery tray bolts | 10 | - | 89 | ||
| Battery tray bracket nuts | 10 | - | 89 | ||
| Bellhousing-to-engine bolts | 48 | 35 | - | ||
| Block heater nut | 3 | - | 27 | ||
| Camshaft bearing caps(1) | - | - | - | ||
| Camshaft phaser and sprocket bolts - Exhaust(1) | - | - | - | ||
| Camshaft phaser and sprocket bolts - Intake(1) | - | - | - | ||
| Camshaft phaser and sprocket plugs | 16 | - | 142 | ||
| Camshaft Position (CMP) bolts | 9 | - | 80 | ||
| Camshaft trigger wheel bolts | 21 | 15 | - | ||
| Catalytic converter bracket-to-catalytic converter bolts | 25 | 18 | - | ||
| Catalytic converter bracket-to-engine bolts | 50 | 37 | - | ||
| Catalytic converter-to-cylinder head studs | 17 | - | 150 | ||
| Catalytic converter heat shield bolts | 10 | - | 89 | ||
| Catalytic converter nuts and bolt(1) | - | - | - | ||
| Catalytic converter-to-muffler bolts | 48 | 35 | - | ||
| Clutch pressure plate(1) | - | - | - | ||
| Connecting rod cap bolts(1) | - | - | - | ||
| Coolant outlet bolts | 19 | - | 168 | ||
| Coolant outlet bracket nut and bolt | 6 | - | 53 | ||
| Coolant pump bolts(1) | - | - | - | ||
| Coolant pump pulley bolts | 20 | - | 177 | ||
| Crankshaft rear seal bolts(1) | - | - | - | ||
| Crankshaft Position (CKP) sensor bolts | 8 | - | 71 | ||
| Crankshaft pulley bolt(1) | - | - | - | ||
| Crankcase vent oil separator bolts | 9 | - | 80 | ||
| Cylinder head bolts(1) | - | - | - | ||
| Engine ground wire bolt | 10 | - | 89 | ||
| Engine lifting eye bolts - LH | 19 | - | 168 | ||
| Engine mount bolts | 48 | 35 | - | ||
| Engine mount bracket bolts(1) | - | - | - | ||
| Engine mount nuts(1) | - | - | - | ||
| Engine mount studs | 8 | - | 71 | ||
| Engine Oil Pressure (EOP) switch | 18 | - | 159 | ||
| Engine plug bolt | 20 | - | 177 | ||
| Engine-to-bellhousing bolts | 48 | 35 | - | ||
| Evaporative Emission (EVAP) canister purge valve bolt | 9 | - | 80 | ||
| Flexplate bolts(1) | - | - | - | ||
| Flexplate-to-clutch nuts(1) | - | - | - | ||
| Flywheel bolts(1) | - | - | - | ||
| Fuel rail bolts | 11 | - | 97 | ||
| Halfshaft bracket lower bolts | 24 | 18 | - | ||
| Halfshaft bracket upper bolt | 48 | 35 | - | ||
| Heated Oxygen Sensor (HO2S) electrical connector bracket nut | 8 | - | 71 | ||
| Ignition coil screws | 6 | - | 53 | ||
| Intake manifold bolts | 18 | - | 159 | ||
| Main bearing beam bolts(1) | - | - | - | ||
| Knock Sensor (KS) | 20 | - | 177 | ||
| Oil cooler bolt | 56 | 41 | - | ||
| Oil filter | 15 | - | 133 | ||
| Oil level indicator tube screw | 4 | - | 35 | ||
| Oil pan drain plug | 28 | 21 | - | ||
| Oil pan bolts(1) | - | - | - | ||
| Oil pan-to-bellhousing bolts | 48 | 35 | - | ||
| Oil pump bolts(1) | - | - | - | ||
| Oil pump screen and pickup tube bolts | 9 | - | 80 | ||
| PCM cover bolt | 5.4 | - | 47.8 | ||
| Positive battery cable nut | 10 | - | 89 | ||
| Selector lever cable bolt | 10 | - | 89 | ||
| Selector lever cable bracket bolts | 25 | 18 | - | ||
| Spark plugs | 15 | - | 133 | ||
| Starter motor bolts | 48 | 35 | - | ||
| Starter motor electrical terminals nuts | 10 | - | 89 | ||
| Thermostat housing bolts(1) | - | - | - | ||
| Timing belt cover backplate bolts | 9 | - | 80 | ||
| Timing belt cover bolts - Lower | 9 | - | 80 | ||
| Timing belt cover bolts - Upper | 9 | - | 80 | ||
| Timing belt tensioner bolt | 25 | 18 | - | ||
| Transaxle fill plug | 35 | 26 | - | ||
| Transaxle support insulator bolts | 90 | 66 | - | ||
| Transaxle support insulator nuts | 125 | 92 | - | ||
| Transaxle roll-restrictor bolts | 70 | 52 | - | ||
| Valve cover retainers(1) | - | - | - | ||
| Variable Camshaft Timing (VCT) bridge bolts(1) | - | - | - | ||
| VCT solenoid bolts | 8 | - | 71 | ||
| Windage tray bolts | 9 | - | 80 | ||
|
|||||