Component testing procedure
MULTIFUNCTION SWITCH - COMPONENT TESTING
| Circuit to test | Connect self-powered test light or ohmmeter to terminals | Move switch to these positions | A good switch will indicate |
|---|---|---|---|
| Off | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Off/Mist | Open at all cavities. |
| Int 1 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Int 1 | Closed at cavity 4, open at all other cavities |
| Int 2 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Int 2 | Closed at cavities 3 and 4, open at all other cavities. |
| Int 3 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Int 3 | Closed at cavity 3, open at all other cavities. |
| Int 4 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Int 4 | Closed at cavities 3 and 6, open at all other cavities. |
| Int 5 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Int 5 | Closed at cavity 6, open at all other cavities. |
| Low | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Low | Closed at cavities 4 and 6, open at all other cavities. |
| High | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | High | Closed at cavities 1, 4, and 6, open at all other cavities. |
| Wash-w/CKT 680 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Wash | Closed at cavity 2, open at cavity 1, any state at other cavities. |
| Wash-w/o CKT 680 | C202C cavity 5 and C202C cavities 1, 2, 3, 4, and 6 | Wash | Closed at cavities 3, 4, and 6, open at all other cavities |
MULTIFUNCTION SWITCH - COMPONENT TESTING
| Circuit to test | Connect self-powered test light or ohmmeter to terminals | Move switch to these positions | A good switch will indicate |
|---|---|---|---|
| Turn signal | From C202A cavity 1 to C202A cavity 2 | Hazard switch to Normal (Off) and Turn switch to Left | Closed circuit |
| From C202A cavity 1 to C202A cavity 3 | Hazard switch to Normal (Off) and Turn switch to Right | Closed circuit | |
| Hazard | From C202A cavity 10 to C202A cavity 6 | Hazard switch to Hazard (On) (Button pushed in and then released to fully extended position) | Closed circuit |
| Flash-to-pass | From C202B cavity 11 to cavity 10 | Pull and hold lever stalk toward steering wheel | Closed circuit |
| High beam | From C202B cavity 9 to C202B cavity 10 | Lever stalk in detent away from steering wheel | Closed circuit |
| Low beam | From C202B cavity 9 to C202B cavity 10 and from C202B cavity 11 to C202B cavity 10 | Lever stalk in neutral position toward steering wheel | Open circuit |