Exhaust System - Exploded View
NOTE:
5.4L (4-speed transmission only) shown, 4.6L and 6.8L similar.
NOTE:
The van/wagon exhaust system is used on flex fuel vehicles and some E-350 stripped chassis.
NOTE:
Vehicle body removed from art for clarity.
| Item | Part Number | Description |
|---|---|---|
| 1 | 5F250 | Exhaust Y-pipe |
| 2 | 5A281 | Torca® clamps |
| 3 | 5A212 | Exhaust intermediate pipe |
| 4 | 5230 | Muffler and tailpipe assembly |
| 5 | W705374 | Exhaust manifold studs |
| 6 | W712670 | Exhaust manifold studs |
| 7 | W705443 | Exhaust manifold-to-exhaust Y-pipe nut |
| 8 | - | Heated oxygen sensor electrical connectors (part of 9F472) |
| 9 | - | Catalyst monitor sensor electrical connectors (part of 9G444) |
NOTE:
5.4L shown, 6.8L similar.
Vehicle body removed from art for clarity.
Fig 2: Exploded View Of Exhaust System With Torque Specifications - Stripped Chassis (5-Speed Transmission)
| Item | Part Number | Description |
|---|---|---|
| 1 | 5246 | Exhaust Y-pipe |
| 2 | W705443 | Exhaust Y-pipe-to-catalytic converter nuts (3 required) |
| 3 | 5D217 | Exhaust Y-pipe-to-catalytic converter support bracket |
| 4 | 5C226 | Exhaust Y-pipe-to-converter gasket |
| 5 | 5E212 | Catalytic converter |
| 6 | 5A281 | Torca® clamps |
| 7 | 5230 | Muffler and tailpipe assembly |
| 8 | 5202 | Tailpipe extension (if equipped) |
| 9 | W705374 | Exhaust manifold-to-exhaust Y-pipe studs |
| 10 | W712670 | Exhaust manifold-to-exhaust Y-pipe studs |
| 11 | W705443 | Exhaust manifold-to-exhaust Y-pipe nut |
| 12 | - | Heated oxygen sensor electrical connectors (part of 9F472) |
| 13 | - | Catalyst monitor sensor electrical connector (part of 9G444) |
| 14 | 5A212 | Extension pipe (158-inch wheelbase) |
| 15 | 5A212 | Extension pipe (176-inch wheelbase) |
NOTE:
Vehicle body removed from art for clarity.
| Item | Part Number | Description |
|---|---|---|
| 1 | 5A231 | Turbocharger-to-exhaust downpipe clamp |
| 2 | 6N646 | Exhaust downpipe |
| 3 | N620482 | Exhaust downpipe-to-converter nut (2 required) |
| 4 | 5E212 | Catalytic converter |
| 5 | 5A281 | Torca® clamps |
| 6 | 5230 | Muffler and tailpipe assembly |
| 7 | 5A281 | Torca® clamp |
| 8 | 5F238 | Tailpipe extension (if equipped) |
| 9 | 5A212 | Extension pipe (158-in wheelbase) |
| 10 | 5A212 | Extension pipe (176-in wheelbase) |
- For additional information, refer to the procedures.