X51A Fuse Block - Instrument Panel X0
| - |
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13575856 | J-35616-4A (PU) | J-38125-36 |
| II | 13575857 | J-35616-32 (OR) | J-38125-36 |
| III | 13575858 | J-35616-42 (RD) | J-38125-36 |
| IV | 13578858 | J-35616-4A (PU) | J-38125-36 |
| V | 13578860 | J-35616-4A (PU) | J-38125-36 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1 | 0.35 | VT / WH | 239 | Run/Crank Ignition 1 Voltage | I | - |
| A2 | 0.5 | RD / YE | 740 | Battery Positive Voltage | IV | BOP |
| A3 | 0.35 | VT / GN | 839 | Run/Crank Ignition 1 Voltage | I | - |
| A4 | 0.35 | VT / BK | 339 | Run/Crank Ignition 1 Voltage | I | - |
| A5 | 0.5 | VT / GY | 539 | Run/Crank Ignition 1 Voltage | IV | UEU |
| A6 | 0.35 | VT / GY | 139 | Run/Crank Ignition 1 Voltage | I | - |
| A7 | 1.5 | VT / GN | 39 | Run/Crank Ignition 1 Voltage | IV | - |
| A8 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | BOP |
| A9 | 1.5 | VT / GN | 39 | Run/Crank Ignition 1 Voltage | IV | - |
| A10 | 1.5 | VT / GN | 39 | Run/Crank Ignition 1 Voltage | IV | - |
| A11 | 1.5 | VT / GN | 39 | Run/Crank Ignition 1 Voltage | IV | UEU |
| A12 | 1.5 | VT / GN | 39 | Run/Crank Ignition 1 Voltage | IV | - |
| B1 | 0.35 | VT | 801 | Retained Accessory Power Control | I | - |
| B2 | 1 | VT | 801 | Retained Accessory Power Control | V | - |
| B3 | 0.35 | VT / BN | 641 | Run Ignition 3 Voltage | I | CF5 |
| B5 | 0.35 | RD / GN | 40 | Battery Positive Voltage | I | - |
| B6 | 0.75 | RD / WH | 2040 | Battery Positive Voltage | V | - |
| B7 | 0.75 | RD / GY | 2140 | Battery Positive Voltage | V | - |
| B8 | 0.75 | RD / BN | 2240 | Battery Positive Voltage | V | - |
| B9 | 0.75 | RD / YE | 2340 | Battery Positive Voltage | V | - |
| B10 | 0.75 | RD / GN | 2440 | Battery Positive Voltage | V | - |
| B11 | 0.75 | RD / BU | 2540 | Battery Positive Voltage | V | - |
| B12 | 0.75 | RD / VT | 2640 | Battery Positive Voltage | V | - |
| B13 | 2.5 | RD / WH | 2740 | Battery Positive Voltage | IV | - |
| B14 | 0.35 | RD / GY | 2840 | Battery Positive Voltage | I | - |
| B15 | 0.75 | RD / YE | 740 | Battery Positive Voltage | V | N06 |
| B16 | 0.5 | RD / BN | 2240 | Battery Positive Voltage | IV | - |
| B17 | 0.35 | RD / BU | 4540 | Battery Positive Voltage | I | UD7 |
| B19 | 0.35 | RD / YE | 2340 | Battery Positive Voltage | I | UFL/UEU |
| B21 | 0.35 | RD / VT | 3340 | Battery Positive Voltage | I | - |
| B22 | 0.35 | RD / BU | 540 | Battery Positive Voltage | I | AVJ |
| B23 | 0.75 | VT / BN | 341 | Run Ignition 3 Voltage | V | KA1 |
| B24 | 0.35 0.35 |
VT / BN VT / WH |
741 239 |
Run Ignition 3 Voltage Run/Crank Ignition 1 Voltage |
I I |
C60/C60+VK3 C68 |
| B25 | 0.35 | VT / BN | 241 | Run Ignition 3 Voltage | I | - |
| B26 | 0.35 | RD / VT | 1940 | Battery Positive Voltage | I | - |
| B27 | 0.5 | RD / GN | 3140 | Battery Positive Voltage | V | - |
| B28 | 0.5 | RD / YE | 2340 | Battery Positive Voltage | IV | - |
| B29 | 1 | RD / WH | 2040 | Battery Positive Voltage | V | MR8 |
| B30 | 1 | RD / GN | 40 | Battery Positive Voltage | V | IP0/IP1/IOR |
| B31 | 0.5 | BU / GY | 5249 | Right Front Run Flat Sensor Signal | IV | MR8 |
| B32 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | MR8 |
| B33 | 0.35 | RD / VT | 7140 | Battery Positive Voltage | I | (MR8-AVJ |
| B34 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | - |
| B35 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | - |
| B36 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | UE1 |
| B37 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | MR8 |
| B38 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | - |
| B39 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | MR8 |
| B40 | 1.5 | RD / VT | 7140 | Battery Positive Voltage | IV | MR8 |
| B41 | 1 | RD / GY | 2140 | Battery Positive Voltage | V | MR8 |
| B43 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | IV | - |
| B44 | 2.5 1.5 2.5 |
VT / BN VT / BN VT |
41 41 1302 |
Run Ignition 3 Voltage Run Ignition 3 Voltage Retained Accessory Power Fuse Supply Voltage 2 |
IV IV IV |
(- (AVJ/AXG/A55/A66/A33/CF5)) (AXG/A55/A66/A33/CF5)-AVJ AVJ |
| B45 | 1.5 | VT / BN | 41 | Run Ignition 3 Voltage | IV | CF5 |
| B46 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | IV | - |
| C1 | 1.5 | VT / YE | 443 | Accessory Ignition Voltage | II | AXG/A55/A66 |
| C2 | 1.5 | VT / YE | 543 | Accessory Ignition Voltage | II | AXG/A33 |
| C3 | 1.5 | GN / VT | 7628 | Left Front Window Motor Express Control | II | AXG |
| C4 | 2.5 2.5 2.5 |
RD / GN RD / GN RD / VT |
6940 40 7140 |
Battery Positive Voltage Battery Positive Voltage Battery Positive Voltage |
II II II |
- (KL9/MAW) KL9+MR8 MAW-KL9 |
| C5 | 2.5 | RD / VT | 5340 | Battery Positive Voltage | II | C60 |
| C6 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | II | C41/C60 |
| C7 | 1.5 | VT / BN | 41 | Run Ignition 3 Voltage | II | AXG/A55/A66 |
| C8 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | II | AXG/A33 |
| D2 | 2.5 | RD / VT | 7140 | Battery Positive Voltage | III | - |
| D3 | 2.5 | RD / VT | 5340 | Battery Positive Voltage | IV | - |
| D4 | 2.5 | VT | 1302 | Retained Accessory Power Fuse Supply Voltage 2 | III | AVJ |
| D5 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | III | AVJ |
| D6 | 2.5 2.5 |
RD / GN GY / BN |
6940 3761 |
Battery Positive Voltage Infotainment Regulated Control |
III III |
- (KL9/MAW) KL9-MR8 |
| D7 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | III | - |
| D8 | 2.5 | VT / BN | 41 | Run Ignition 3 Voltage | III | - |
| E1 | 0.35 | BK | 1050 | Ground | I | - |
| E2 | 0.35 | GY / VT | 755 | Retained Accessory Power Relay Coil Control | I | - |
| E3 | 0.35 | BK | 1050 | Ground | I | - |
| E4 | 0.35 | BN / VT | 5486 | Run Relay Coil Control | I | - |
| E5 | 0.35 | GY / VT | 3264 | Logistics Mode Relay Close Control | I | - |
| E6 | 0.35 | VT / BU | 3263 | Logistics Mode Relay Open Control | I | - |
| E7 | 0.35 | BK | 1050 | Ground | I | - |
| E8 | 0.35 | YE | 6817 | LED Backlight Dimming Control 1 | I | K33/K34/UC3/W1Y/NZA |
| E9 | 0.35 | YE | 6817 | LED Backlight Dimming Control 1 | I | K33/K34/UC3/W1Y/NZA |
| E10 | 0.35 | GY / GN | 4083 | Retained Accessory Power Relay 2 Coil Control | I | AVJ |
| E11 | 0.35 | BK | 1050 | Ground | I | AVJ |