Trouble Code Definition
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 1993 Pontiac Bonneville, 1993 Oldsmobile Ninety-Eight, 1993 Oldsmobile Eighty-Eight, 1993 Buick Riviera, and 1993 Buick Regal. However, it is still accessible from the selected car via links, so may be relevant.
ECM/PCM TROUBLE CODE DEFINITION
| Code No. | Circuit Affected | ||||
|---|---|---|---|---|---|
| 12 (1) | No RPM Reference Pulse | ||||
| 13 | Oxygen Sensor Circuit Open Left Oxygen Sensor Circuit Open (Dual-Sensor Models) | ||||
| 14 | Coolant Temperature Sensor Signal Voltage Low | ||||
| 15 | Coolant Temperature Sensor Signal Voltage High | ||||
| 16 | System Voltage High/Low (3.8L) | ||||
| 17 | RPM Signal Problem (3.8L) | ||||
| 18 | Cam/Crank Error (3.8L) | ||||
| 21 | TPS Signal Voltage High | ||||
| 22 | TPS Signal Voltage Low | ||||
| 23 | MAT Sensor Signal Voltage High | ||||
| 24 | Vehicle Speed Sensor | ||||
| 25 | MAT Sensor Signal Voltage Low | ||||
| 26 | Quad-Driver Error (3.8L) | ||||
| 31 | Park/Neutral Switch (3.8L) | ||||
| 32 | EGR System Error | ||||
| 33 | MAP Sensor Signal Voltage High | ||||
| 34 | MAF Sensor Signal Voltage Low (3.8L) | ||||
| 35 | IAC Idle Speed Error | ||||
| 36 | (2) Transaxle Shift Problem (3.8L) | ||||
| 38 | Brake Switch (3.8L) | ||||
| 39 | TCC Circuit (3.8L) | ||||
| 41 | Cam Sensor Circuit (3.8L) | ||||
| 42 | EST Circuit Open Or Grounded | ||||
| 43 | ESC Error | ||||
| 44 | Lean Exhaust Indication Left Lean Exhaust Indication (Dual-Sensor Models) | ||||
| 45 | Rich Exhaust Indication Left Rich Exhaust Indication (Dual-Sensor Models) | ||||
| 48 | Misfire Diagnosis (3.8L) | ||||
| 51 | Faulty PROM, MEM-CAL Or ECM/PCM | ||||
| 52 | Faulty/Missing CAL-PAC Or MEM-CAL | ||||
| 53 | EGR Solenoid No. 1 Failure (3.8L VIN L) | ||||
| 54 | EGR Solenoid No. 2 Failure (3.8L VIN L & 1) | ||||
| 55 | EGR Solenoid No. 3 Failure (3.8L VIN L & 1) | ||||
| 56 | Quad-Driver Error (3.8L "C", "H" & "W" Bodies) | ||||
| 57 | Boost Control Problem (3.8L VIN 1) | ||||
| 58 | Pass-Key Enable Circuit (3.8L "C", "E" & "H" Bodies) | ||||
| 61 | (2) Cruise Vent Solenoid (3.8L) | ||||
| 62 | (2) Cruise Vacuum Solenoid (3.8L) | ||||
| 63 | Cruise System Problem (3.8L "C", "H" & "W" Bodies) Right Oxygen Sensor Circuit Open (Dual-Sensor Models) | ||||
| 64 | Right Oxygen Sensor Lean (Dual-Sensor Models) | ||||
| 65 | (2) Cruise Servo Position (3.8L) Right Oxygen Sensor Rich (Dual-Sensor Models) | ||||
| 66 | Low A/C Charge | ||||
| 67 | (2) Cruise Engage Switches (3.8L "C", "E" & "H" Bodies) | ||||
| 68 | (2) Cruise System Problem (3.8L) | ||||
| 69 | A/C Head Pressure Switch (3.8L "C" & "H" Bodies) | ||||
| 85 | PROM Error | ||||
| 87 | EEPROM Error | ||||
|
|||||
NOTE:
Use trouble code charts only if SERVICE ENGINE SOON light is illuminated (indicating a current problem exists). Exceptions are Code 13, 15, 24, 44 and 45 charts, which may be used to help diagnose intermittent codes. Anytime control module-related Codes 51, 52 or 55 are displayed with another code, start with 50-series code, and then proceed to lower numbered codes.