00 - General, Technical Data: Brakes
| Brake system | ||||
| Dual-circuit brake system with diagonal distribution with ABS, EBV, EDL, ASR, ESP, ECD and EPB |
| Master brake cylinder | Dia. mm | 26.99 |
| Brake booster, pneumatic | Dia. in inches | 8 + 9 Tandem |
| Assist factor | 7 |
| Front brakes | ||||||
|---|---|---|---|---|---|---|
| Brake caliper | FNR G60 (16) | FNR G60 (16) | FNR 42 AL (17) | FNR 42 AL (17) | FNR 42 AL (18) | |
| Production-relevant no. (Pr. no.) | 1LG | 1LG | 1LL | 1LM | 1LJ | |
| Brake disc ventilated | dia. mm | 321 | 323 | 360 | 360 | 385 |
| Brake disc, thickness | mm | 30 | 30 | 34 | 34 | 36 |
| Brake disc, wear limit | mm | 28 | 28 | 31 | 31 | 33 |
| Brake caliper, piston | dia. mm | 60 | 60 | 2 x 42 | 2 x 42 | 2 x 42 |
| Brake pad thickness | mm | 20.3 | 20.3 | 20.43 | 20.43 | 20.43 |
| Brake pad, wear limit | mm | 4 | 4 | 4 | 4 | 4 |
| Ceramic front brakes CISC | |
|---|---|
| Brake caliper | Brembo M6 Al |
| Production-relevant no. (Pr. no.) | 1LW |
| Brake disc ventilated | dia. 385 mm |
| Brake disc, thickness | 36 mm |
| Brake disc, wear limit | The minimum measurement and minimum weight of the brake disc is stamped on the brake disc socket as the wear limit. |
| Brake caliper, 6 piston monoblock | every 2 x 32/ 36/ 38 mm |
| Brake pad thickness | 20.4 mm |
| Minimum pad thickness with backing plate and dampening sheet | 9.5 mm |
Brake discs
NOTE:
- Hairline cracks on brake disc friction surfaces are often observed during brake repairs. Hairline cracks up to 10 mm long are not a technical flaw and are not cause for brake disc replacement.
- Brake discs with friction surfaces that have worn through should be replaced.
| Rear brakes | |||||
|---|---|---|---|---|---|
| Production-relevant no. (Pr. no.) | 1KE (16) | 1KW (17) | 1KY (18) | 1KZ (18) | |
| Brake disc, ventilated | dia. mm | 280 | 310 | 335 | 335 |
| Brake disc, thickness | mm | 22 | 22 | 22 | 22 |
| Brake disc, wear limit | mm | 20 | 20 | 20 | 20 |
| Brake caliper, piston | dia. mm | 43 | 43 | 43 | 43 |
| Brake pad thickness | mm | 17.45 | 17.45 | 17.45 | 17.45 |
| Brake pad, wear limit | mm | 3 | 3 | 3 | 3 |
| Ceramic - rear brakes | |
|---|---|
| Brake caliper | Pagid P40- 3V |
| Production-relevant no. (Pr. no.) | 1KU |
| Brake disc ventilated | dia. 356 mm |
| Brake disc, thickness | 28 mm |
| Brake disc, wear limit | The minimum measurement and minimum weight of the brake disc is stamped on the brake disc socket as the wear limit. |
| Brake caliper, 1 pistons | dia. 45 mm |
| Brake pad thickness | 16.5 mm |
| Remaining pad strength with backing plate and dampening sheet | 9.0 mm |