Torque Specifications
WARNING: This page is about a different car, the 1994 Acura Legend. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Column Holder Bolts/Nuts | 16 (22) |
| Dash Sensor Mounting Bolt | 16 (22) |
| Seat Belt Pretensioner Lower Mounting Bolt | 23 (32) |
| Shoulder Harness Upper & Lower Anchor Bolts | 23 (32) |
| Steering Joint Pinch Bolt | 16 (22) |
| Steering Wheel Nut | 37 (50) |
| Upper Column Mounting Bolts/Nuts | 12 (16) |
| INCH Lbs. (N.m) | |
| Air Bag Torx Bolts (Driver & Passenger Side) | 88 (10) |
| Seat Belt Pretensioner Upper Mounting Bolt | 88 (10) |
| SRS Unit Torx Bolts | 88 (10) |